The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Arts and Sport
| Record Number | Record Title |
|---|---|
| 2004/3454 | GRANTS - Program[] - AUSTRALIAN NATIONAL ACADEMY OF MUSIC - ADMINISTRATION - 2004 - 2005 |
| 2004/3457 | ARTS - Public Reaction - NEW MEDIA SECTION - CORRESPONDENCE |
| 2004/3458 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA |
| 2004/3459 | ARTS - AUST CULTURAL NETWORK AUSCULTURE NEWSLETTER |
| 2004/3464 | INDUSTRY DEVELOPMENT - [BUSINESS ENVIRONMENT ] - TAXATION - SUBMISSION TO ATO FOR PUBLIC RULING FOR ARTISTS |
| 2004/3465 | INDUSTRY DEVELOPMENT - [BUSINESS ENVIRONMENT ] - TAXATION - SUBMISSION TO ATO FOR PUBLIC RULING FOR ARTISTS |
| 2004/3467 | GRANTS - Program[OZeCULTURE MAKING IT WORK] - Applications - SCREEN DEVELOPMENT AUSTRALIA (SDA) - E-BUSINESS IMPLEMENTATION - METRO SCREEN LTD |
| 2004/3472 | GRANTS - Program[CULTURAL DEVELOPMENT PROGRAM] - FLYING FRUIT CIRCUS - PROGRAM ADMINISTRATION 2004-2005 |
| 2004/3487 | CULTURAL DEVELOPMENT - Programs - Art Indemnity Australia (AIA) - GUIDELINES |
| 2004/3490 | ARTS - AGREEMENTS - AUSTRALIA - UNITED STATES FREE TRADE |
| 2004/3492 | GRANTS - QUEENSLAND UNIVERSITY OF TECHNOLOGY - CREATIVE DIGITAL INDUSTRIES |
| 2004/3493 | ARTS - COORDINATION - ARTS BOARD LUNCHES 2004 - KEMP |
| 2004/3503 | ARTS - Reporting - COORDINATION REQUESTS |
| 2004/3505 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - PROPOSED GIFTED WORK - ALDO GIURGOLA |
| 2004/3506 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - Exhibitions - THE FACE OF AUSTRALIAN FASHION |
| 2004/3507 | CULTURAL INSTITUTIONS -Old Parliament House (OPH) - ORAL HISTORY - *** *** |
| 2004/3514 | ARTS - International - Agreements - AUSTRALIA - CHINA TRADE AND ECONOMIC FRAMEWORK AGREEMENT SUBMISSIONS |
| 2004/3515 | ARTS - International - Agreements - AUSTRALIA - CHINA CO-PRODUCTION AGREEMENT |
| 2004/3516 | CULTURAL DEVELOPMENT - Programs - Art Indemnity Australia (AIA) - *** *** PRELIMINARY APPLICATION |
| 2004/3517 | CULTURAL DEVELOPMENT - Programs - Art Indemnity Australia (AIA) - *** *** *** *** *** *** - *** *** *** *** - *** *** |
| 2004/3518 | CULTURAL DEVELOPMENT - INDUSTRY SUPPORT - AUSTRALIAN BUSINESS ARTS FOUNDATION (ABAF) - AWARDS EVENT 2004 |
| 2004/3520 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - GEORGES MORA FOUNDATION |
| 2004/3521 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - VISIONARY IMAGES INC |
| 2004/3533 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - TAXATION INCENTIVES FOR THE ARTS - CAMPBELLTOWN CITY ART GALLERY |
| 2004/3554 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EXPORT OPPORTUNITIES SCOPING STUDY |
| 2004/3557 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - ORAL HISTORY - *** *** |
| 2004/3562 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EXHIBITION - PUBLIC PROGRAMS - NOEL BUTLIN - THE PEOPLES PROCESSION |
| 2004/3563 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EDUCATION & PUBLIC PROGRAMS - SCHOOL HOLIDAY PROGRAMS - JULY 2004 - JUNE |
| 2004/3567 | CULTURAL DEVELOPMENT - Programs - Federation Cultural and Heritage Projects Program (FCHP) - SUCCESSFUL PROJECT NUMBER - 8 HEIDE GROWING CULTURAL HERITAGE FOR AUSTRALIA |
| 2004/3569 | GRANTS - CULTURAL DEVELOPMENT PROGRAM - AUSTRALIAN BALLET SCHOOL AND AUSTRALIAN NATIONAL ACADEMY OF MUSIC - CAPITAL WORKS PROPOSAL |
| 2004/3587 | FILM AGENCIES - Reporting - AUSTRALIAN FILM COMMISSION 2003 - 2004 ANNUAL REPORT |
| 2004/3588 | FILM AGENCIES - Reporting - FILM AUSTRALIA LTD 2003 - 2004 ANNUAL REPORT |
| 2004/3605 | ARTS - ARTS AND REGIONAL - CULTURAL TOURISM - TOURISM WHITE PAPER IMPLEMENTATION PLAN |
| 2004/3606 | ARTS - REGIONAL ARTS FUND - REGIONAL ARTS AUSTRALIA 2004 CONFERENCE HORSHAM VICTORIA |
| 2004/3615 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - OUTWARD LOAN - FIREWORKS EXHIBITION - TO ARTSPACE MACKAY |
| 2004/3623 | ARTS - AUSTRALIA COUNCIL - 185TH MEETING - 17 JUNE 2004 |
| 2004/3638 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - JON CHARLES ALTMAN |
| 2004/3639 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - ADRIAN NEWSTEAD |
| 2004/3640 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - J.M. CHERRY LEWIS |
| 2004/3641 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - DOROTHY PRESCOTT |
| 2004/3642 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - STUART PURVES |
| 2004/3644 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - GRIFFITH ARTWORKS |
| 2004/3645 | ARTS - DIGITAL CONTENT - GAMES INDUSTRY - EXTENSION OF DIVISION 10BA OF THE INCOME TAX ASSESSMENT ACT |
| 2004/3668 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - ROBYN HEALY |
| 2004/3690 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - Advertising - SYDNEY MORNING HERALD 2004 -2005 |
| 2004/3692 | BROADCASTING INDUSTRY - Implementation - Digital Television - COMMON SET TOP BOX ISSUES |
| 2004/3736 | ARTS - AGREEMENTS - AUSTRALIA - UNITED STATES FREE TRADE |
| 2004/3797 | ARTS - REQUEST FOR TENDER FOR TECHNICAL MAINTENANCE OF THE CULTURE & RECREATION PORTAL WEBSITES & SYSTEM |
| 2004/3845 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - MINERALOGICAL SOCIETY OF QLD HERITAGE MUSEUM |
| 2004/3847 | ARTS - EXECUTIVE & COORDINATION - CMC STANDING COMMITTEE - 26 NOVEMBER 2004 - AGENDA AND LOGISTICS |
| 2004/3849 | ARTS - AND REGIONAL - REGIONAL CULTURAL ISSUES - EXPENDITURE ON AND IMPACT OF DEPARTMENT OF COMMUNICATIONS INFORMATION TECHNOLOGY AND THE ARTS (DCITA) - CULTURAL PROGRAMS IN REGIONAL AREAS |
| 2004/3854 | FILM - Agreements - CULTURAL DIVERSITY CONVENTION |
| 2004/3855 | CULTURAL DEVELOPMENT - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - LIVERPOOL CITY COUNCIL - T/A CASULA POWERHOUSE ARTS CENTRE |
| 2004/3856 | CULTURAL DEVELOPMENT - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - KURRURU INDIGENOUS YOUTH PERFORMING ARTS INC |
| 2004/3857 | CULTURAL DEVELOPMENT - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - MIDSUMMA FESTIVAL INCORPORATED |
| 2004/3858 | CULTURAL DEVELOPMENT - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - BUSHVISION INCORPORATED |
| 2004/3868 | ARTS - International - Agreements - AUSTRALIA - CHINA TRADE AND ECONOMIC FRAMEWORK AGREEMENT |
| 2004/3869 | FILM - Agreements - INTERNATIONAL INSTRUMENT FOR CULTURAL DIVERSITY |
| 2004/3870 | ARTS - CORPORATE GOVERNANCE UNIT - TENDER TO ENGAGE PANEL OF CONSULTANTS FOR RECRUITMENT OF HEADS OF PORTFOLIO AGENCIES |
| 2004/3871 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - ARTS ACT |
| 2004/3883 | CULTURAL DEVELOPMENT - Register - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - QUEENSLAND MUSIC FESTIVAL PTY LTD |
| 2004/3885 | ARTS - Monitoring - PORTFOLIO EXPENDITURE ON ARTS SUPPORT IN ELECTORATES |
| 2004/3893 | ARTS - POLICY - ARTS - EDUCATION POLICY - DEST NATIONAL REVIEW OF MUSIC EDUCATION |
| 2004/3894 | ARTS - Reporting - INDUSTRY DEVELOPMENT - AUSTRALIA BUSINESS ARTS FOUNDATION (ABAF) GRANT 2004-05 |
| 2004/3895 | ARTS - Reporting - INDUSTRY DEVELOPMENT - AUSTRALIA BUSINESS ARTS FOUNDATION (ABAF) ANNUAL FINANCIAL STATEMENTS AND AGM 2003-04 |
| 2004/3896 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - LOWENSTEIN SHARP DONATION TO HEIDI MUSEUM OF MODERN ART |
| 2004/3897 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUING NEW MEDIA ART |
| 2004/3899 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - MERCHANDISE STOCK AND SALES 2004 - 2005 |
| 2004/3902 | ARTS - AGREEMENTS - AUSTRALIA - MALAYSIA FREE TRADE |
| 2004/3908 | CULTURAL DEVELOPMENT - Register - REGISTER OF CULTURAL ORGANISATIONS (ROCO) - DARWIN FESTIVAL ASSOCIATION INCORPORATED |
| 2004/3911 | ARTS - ARTS TRAINING - CONTRIBUTION TO DCITA ANNUAL REPORTS |
| 2004/3920 | GRANTS - CULTURAL DEVELOPMENT PROGRAM - AUSTRALIAN BALLET SCHOOL - ADMINISTRATION & PAYMENTS 2004-05 |
| 2004/3921 | GRANTS - CULTURAL DEVELOPMENT PROGRAM - NATIONAL INSTITUTE OF CIRCUS ARTS - ADMINISTRATION & PAYMENTS 2004/05 |
| 2004/3922 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - ORAL HISTORY - *** *** *** |
| 2004/3939 | ARTS - Reporting - PUBLIC LENDING RIGHT (PLR) COMMITTEE ANNUAL REPORT 2003-04 |
| 2004/3943 | ARTS - POLICY - INDIGENOUS DANCE TRAINING OPTIONS - CONSULTANCY TO REVIEW 2 TIER MODEL REVIEW |
| 2004/3944 | ARTS - POLICY - INDIGENOUS DANCE TRAINING OPTIONS - CONSULTANCY TO REVIEW 2 TIER MODEL REVIEW |
| 2004/3945 | GRANTS - Program[CULTURAL DEVELOPMENT PROGRAM ] - AUSTRALIAN YOUTH ORCHESTRA - ADMINISTRATION 04/05 |
| 2004/3949 | INDUSTRY DEVELOPMENT - (SPORT) - DEAFLYMPICS MELBOURNE 2005 - BOARD MINUTES - PART 8 |
| 2004/3951 | INDUSTRY DEVELOPMENT - (SPORT) - DEAFLYMPICS MELBOURNE 2005 - BOARD MINUTES - PART 9 |
| 2004/3952 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - AUSTRALIAN ARCHITECTURE ASSOCIATION INCORPORATED |
| 2004/3953 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - ST JOHN'S CATHEDRAL VISUAL ARTS COMMITTEE |
| 2004/3954 | INDUSTRY DEVELOPMENT - [SPORTS] - Agreements - M2005 DEAFLYMPIC GAMES - FUNDING AGREEMENT - PART 3 |
| 2004/3955 | ARTS - Reporting - COLLECTIONS LEADERSHIP INPUT TO 2003 - 2004 ANNUAL REPORT |
| 2004/3956 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - LOWENSTEIN SHARP DONATION TO HEIDI MUSEUM OF MODERN ART |
| 2004/3961 | ARTS - COLLECTIONS AND GOVERNANCE - CORPORATE MANAGERS FORUM (SYDNEY) CORPORATE GOVERNANCE SECTION |
| 2004/3964 | ARTS - COLLECTIONS AND GOVERNANCE - CORPORATE MANAGERS FORUM ( CANBERRA ) - CORPORATE GOVERNANCE |
| 2004/3965 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - ADRIAN DENMAN |
| 2004/3966 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - BARRY CRAIG |
| 2004/3967 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - JANE CLARK |
| 2004/3968 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - DICK BETT |
| 2004/3969 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - ROSS LANGLANDS |
| 2004/3970 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - LEO BERKELOUW |
| 2004/3972 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - KENNETH HINCE |
| 2004/3974 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - SUSANNE HEWITT |
| 2004/3975 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - ANTHONY HEARDER |
| 2004/3976 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - PAULINE FANNING |
| 2004/3977 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - JOYCE EVANS |
| 2004/3978 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - LAURAINE DIGGINS |
| 2004/3979 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - CARMEL MCINERNY |
| 2004/3980 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - FRANK MCDONALD |
| 2004/3981 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - TIMOTHY MCCORMICK |
| 2004/3982 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - JOAN MCCLELLAND |
| 2004/3983 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - CECIL MACMILLAN |
| 2004/3984 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - PETER LEWIS |
| 2004/3985 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - JOHN LENNOX |
| 2004/3986 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - MICHEL LAROCHE |
| 2004/3987 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - CHARLES NODRUM |
| 2004/3988 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - MARGARET RUTHERFORD |
| 2004/3989 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - BARBARA PALMER |
| 2004/3990 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - WILLIAM JOHN NUTTALL |
| 2004/3991 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - SUSAN TUCKWELL |
| 2004/3992 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - MICHAEL TRELOAR |
| 2004/3993 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - SIMON STOREY |
| 2004/3994 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - DAVID STEIN |
| 2004/3995 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - DOUGLAS SPOWART |
| 2004/3996 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - GISELLA SCHEINBERG |
| 2004/4009 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - REGIONAL ARTS AUSTRALIA (RAA) |
| 2004/4010 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - ARTS NT |
| 2004/4011 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - COUNTRY ARTS SA |
| 2004/4012 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - TASMANIAN REGIONAL ARTS |
| 2004/4013 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - REGIONAL ARTS NSW |
| 2004/4014 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - REGIONAL ARTS VICTORIA |
| 2004/4015 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - QUEENSLAND ARTS COUNCIL |
| 2004/4016 | ARTS - REGIONAL POLICY & PROGRAMS - REGIONAL ARTS FUND GRANTS PROGRAM 2004-05 TO 2007-08 - COUNTRY ARTS WA |
| 2004/4017 | ARTS AGENCIES - Funding - REGIONAL ARTS FUND - QUEENSLAND |
| 2004/4029 | ARTS - ARTS & SPORT - INTERNATIONAL CULTURAL LIAISON - APEC |
| 2004/4030 | ARTS - ARTS & SPORT - INTERNATIONAL CULTURAL LIAISON - UNESCO |
| 2004/4031 | ARTS - ARTS & SPORT - CULTURAL COORDINATION SECTION - INDIGENOUS RELATED CO-ORD |
| 2004/4032 | CULTURAL DEVELOPMENT - Reporting - RESEARCH REPORTS |
| 2004/4035 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - UNITED CHRISTIAN BROADCASTERS AUSTRALIA LIMITED |
| 2004/4040 | ARTS - Reporting - MYER REPORT IMPLEMENTATION - MINISTERIALS - PART 5 |
| 2004/4070 | ARTS AGENCIES - Funding - REGIONAL ARTS FUND AUSTRALIA COUNCIL |
| 2004/4071 | ARTS - CORPORATE GOVERNANCE UNIT - HEADS OF CULTURAL ORGANISATIONS OCTOBER 2004 MEETING - AGENDA & COORDINATION PAPERS |
| 2004/4078 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - MARTIN GALLON |
| 2004/4079 | ARTS - POLICY - REVIEW OF AUSTRALIAN NATIONAL ACADEMY OF MUSIC - AUSTRALIA YOUTH ORCHESTRA |
| 2004/4080 | ARTS - ARTS TRAINING - CONTRIBUTION TO EXTERNAL REPORTS |
| 2004/4081 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - AUSTRALIAN AGE OF DINOSAURS INC |
| 2004/4085 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - PROMOTIONS |
| 2004/4087 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - LAUNCH |
| 2004/4088 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - MEDIA |
| 2004/4092 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - PUBLIC PROGRAMS |
| 2004/4093 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - TV ADVERTISING |
| 2004/4094 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - THE PETROV AFFAIR EXHIBITION - OTHER ADVERTISING |
| 2004/4099 | CULTURAL DEVELOPMENT - REGIONAL POLICY AND PROGRAMS - CONTEMPORARY 8 COMMITTEE MEETING 2005 |
| 2004/4101 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - SHORT TERM CLEANING CONTRACT |
| 2004/4109 | ARTS - AGREEMENTS - AUSTRALIA - UNITED STATES FREE TRADE |
| 2004/4114 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - ORAL HISTORY - INPUT TO OPH ANNUAL REPORTS |
| 2004/4120 | ARTS - FEDERATION COMMUNITY PROJECTS PROGRAM - SWAN 008-37 - SWAN - SOUTH PRIMARY SCHOOL P&C - FEDERATION SCHOOL HOUSE |
| 2004/4130 | ARTS & SPORT - Arts & Sport - Old Parliament House - INCOMING LOAN IL04.16 - ***- *** |
| 2004/4131 | ARTS & SPORT - Arts & Sport - Old Parliament House - INCOMING LOAN IL04.15 - *** - *** |
| 2004/4132 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - STAFF TRAINING - NPG PLANNING DAY 2004 |
| 2004/4133 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - EXHIBITIONS - PERCY GRAINGER |
| 2004/4135 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - TRANSPORTATION OF ART FOR APPROVAL - PART 13 |
| 2004/4143 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - Exhibitions - REGISTRATION FOR HEADSPACE V CRYSTAL GAZING |
| 2004/4144 | CULTURAL INSTITUTIONS - National Portrait Gallery (NPG) - Exhibitions - ROBIN SELLICK PORTRAITS |
| 2004/4145 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - COLLECTIONS - *** *** *** |
| 2004/4163 | ARTS AGENCIES - Governance - AUSTRALIA COUNCIL |
| 2004/4165 | ARTS - Reporting - COORDINATION REQUESTS |
| 2004/4191 | ARTS - REGIONAL POLICY & PROGRAMS - ANNUAL REPORT COORDINATION |
| 2004/4193 | CULTURAL DEVELOPMENT - INDUSTRY SUPPORT - AUSTRALIA BUSINESS ARTS FOUNDATION - ADMINISTRATION 2004 - 2005 |
| 2004/4207 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - HERITAGE - MONITORING STUDY DATA LOGGERS |
| 2004/4239 | ARTS - VISIONS OF AUSTRALIA - COMMUNICATION STRATEGY 2004 |
| 2004/4240 | CULTURAL DEVELOPMENT - PRIME MINISTERS COMMUNITY BUSINESS PARTNERSHIP - PRIVATE SECTOR SUPPORT |
| 2004/4268 | CULTURAL INSTITUTIONS - National Gallery of Australia (NGA) - 2002-03 ANNUAL REPORT |
| 2004/4281 | ARTS - CORPORATE GOVERNANCE UNIT - UN DRAFT DECLARATION - RIGHTS OF INDIGENOUS PEOPLES |
| 2004/4289 | ARTS - CORPORATE GOVERNANCE UNIT - DEAFLYMPICS GAMES LTD - MELBOURNE 2005 - FINANCIAL PAPERS |
| 2004/4291 | ARTS - CORPORATE GOVERNANCE SECTION - REVIEW OF CORPORATE GOVERNANCE OF STATUTORY AUTHORITIES AND OFFICE HOLDERS - THE UHRIG REPORT |
| 2004/4294 | ARTS - REGIONAL POLICY AND PROGRAMS - PLAYING AUSTRALIA - ROUND 24 - AUGUST 2004 - PART 2 |
| 2004/4298 | CULTURAL DEVELOPMENT - Programs - Cultural Gifts - VALUER - SARAH THOMAS |
| 2004/4311 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - Marketing - MONTHLY VISITOR REPORTS - JULY 2004 - JUNE 2005 |
| 2004/4315 | ARTS - CORPORATE GOVERNANCE UNIT - REVIEW OF CULTURAL AGENCIES LONG TERM COLLECTION PLANS |
| 2004/4328 | ARTS - RESEARCH & STATISTICS - STATISTICS WORKING GROUP - CULTURAL TOURISM PROJECT CENTRE FOR REGIONAL TOURISM RESEARCH (CRTR) |
| 2004/4329 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - ORAL HISTORY - *** *** |
| 2004/4365 | ARTS - INDIGENOUS TRANSITION BRANCH - GENERAL TRANSITION ISSUES |
| 2004/4366 | ARTS - INDIGENOUS TRANSITION BRANCH - PORTFOLIO AGENCIES |
| 2004/4367 | ARTS - INDIGENOUS TRANSITION BRANCH - TRAINING WORKGROUP |
| 2004/4369 | ARTS - INDIGENOUS TRANSITION BRANCH - COMMUNICATIONS WORKING GROUP - RELATED PAPERS |
| 2004/4377 | ARTS AGENCIES - Funding - REGIONAL ARTS FUND - VICTORIA |
| 2004/4379 | PERSONNEL - STAFFING MATTERS - PRIVATE SECTOR SUPPORT SECTION |
| 2004/4387 | ARTS AGENCIES - Funding - REGIONAL ARTS FUND - REGIONAL ARTS AUSTRALIA |
| 2004/4410 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA - WORKING GROUPS - RESEARCH & DEVELOPMENT |
| 2004/4411 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA - WORKING GROUPS - SKILLS & TRAINING |
| 2004/4412 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA - WORKING GROUPS - EXPORT |
| 2004/4413 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA - WORKING GROUPS - INVESTMENT |
| 2004/4414 | ARTS - DIGITAL CONTENT - DIGITAL CONTENT INDUSTRY ACTION AGENDA - WORKING GROUPS |
| 2004/4418 | ARTS - ARTS & SPORT - INDIGENOUS TRANSITION UNIT - STAFFING ISSUES |
| 2004/4426 | ARTS - Programs - PLR / ELR AND AUSTRALIAN SOCIETY OF AUTHORS ISSUES |
| 2004/4431 | CULTURAL INSTITUTIONS - Bundanon Trust - Meetings - BOARD MEETING 17 AUGUST 2004 |
| 2004/4435 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EXHIBITIONS - PETROV AFFAIR - FINAL ARTWORK FOR GRAPHICS |
| 2004/4436 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EXHIBITIONS - PETROV AFFAIR - GRAPHIC PRODUCTION AND INSTALLATION |
| 2004/4437 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - EXHIBITIONS - PETROV AFFAIR - FABRICATION |
| 2004/4438 | CULTURAL INSTITUTIONS - Old Parliament House (OPH) - MARKET RESEARCH - EVALUATION OF INTERPRETATION 2004 |
| 2004/4441 | CULTURAL DEVELOPMENT - Programs - Art Indemnity Australia (AIA) - DEVELOPMENT OF AIA APPLICATION FORM |
| 2004/4442 | CULTURAL INSTITUTIONS - Bundanon Trust - Meetings - AMENDMENTS TO MEMORANDUM AND ARTICLES OF ASSOCIATION - 2004 |
| 2004/4446 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - BANGALOW CULTURAL DEVELOPMENT FOUNDATION INC |
| 2004/4447 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - ASSOCIATION OF NSW REGIONAL CONSERVATORIUMS INC |
| 2004/4448 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - RE CHRISTIAN BROADCASTING ASSOCIATION LTD - 2CBA FM |
| 2004/4449 | ARTS - EVALUATION OF DCITA REGIONAL PROGRAMS FOR DOTARS |
| 2004/4451 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - BRISBANE PHILHARMONIC ASSOCIATION INC |
| 2004/4452 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - ROCK ART PRESERVATION FUND INC |
| 2004/4454 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - SOUTHERN THEATRE AND ARTS SUPPORTERS INC |
| 2004/4455 | CULTURAL DEVELOPMENT - Register - Register of Cultural Organisations (ROCO) - POWERHOUSE YOUTH THEATRE INCORPORATED |
| 2004/4459 | CULTURAL INSTITUTIONS - Bundanon Trust - ANNUAL REPORT 2003 - 2004 |
| 2004/4464 | CULTURAL DEVELOPMENT - SCRRENSOUND - TRANSFER MATTERS - 2003 |
