The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
ICC
| ICC2005/1007 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING ALI CURUNG ASSOCIATION PURLAPA WIRI 2005/2006 ACTIVITY NUMBER 49474 |
| ICC2005/1024 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ANYINGINYI CONGRESS ABORIGINAL CORPORATION - BARKLY SPORTS TRUST 2005/2006 - ACTIVITY NUMBER 50234 |
| ICC2005/1025 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ANYINGINYI CONGRESS ABORIGINAL CORPORATION - SPORTS & RECREATION 2005/2006 - ACTIVITY NUMBER 50237 |
| ICC2005/1026 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ALPURRURULUM COMMUNITY GOVERNMENT COUNCIL BROADCASTING 2005/2005 ACTIVITY NUMBER 49886 |
| ICC2005/1027 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - GURUNGU COUNCIL ABORIGINAL CORPORATION - RADIO PROGRAMS 2005/2006 ACTIVITY NUMBER 48986 |
| ICC2005/1028 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - ALI CURUNG COUNCIL ASSOCIATION - SPORT & REC 2005/2006 ACTIVITY NUMBER 49476 |
| ICC2005/1029 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT SUBMISSION - NGKARTE MIKWEKENHE COMMUNITY INC 2005/2006 - PART 2 |
| ICC2005/1031 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - FUNDING - ALI CURUNG COUNCIL ASSOCIATION RIBS 2005/2006 ACTIVITY NUMBER 49475 |
| ICC2005/1032 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - 2005/2006 - FUNDING SUBMISSION - CANTEEN CREEK OWAIRTILLA |
| ICC2005/1033 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - 2005/2006 - CANTEEN CREEK OWAIRTILLA - SPORT & REC ACTIVITY #51672 |
| ICC2005/1071 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - 2005/2006 - CENTRAL LAND COUNCIL - WOMENS LAW & CULTURE MEETING ACTIVITY NO 50076 (TENNANT CREEK) |
| ICC2005/1097 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ANMATJERE COMMUNITY GOVERNMENT COUNCIL - BROADCASTING - ACTIVITY 50876 |
| ICC2005/1098 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ANMATJERE COMMUNITY GOVERNMENT COUNCIL - SPORT & RECREATION - ACTIVITY 50880 |
| ICC2005/1099 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - AREYONGA COMMUNITY INC - SPORT & RECREATION - ACTIVITY 51289 |
| ICC2005/1100 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - DEPARTMENT OF COMMUNITY DEVELOPMENT - SPORT & CULTURAL AFFAIRS - ACTIVITY 51295 |
| ICC2005/1101 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - ARRAMWELKE ABORIGINAL CORPORATION - BROADCASTING - ACTIVITY 49597 |
| ICC2005/1102 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - HERMANNSBURG POTTERS ABORIGINAL CORPORATION - ART & CULTURE - ACTIVITY 51379 |
| ICC2005/1103 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - NTARIA COUNCIL INC - BROADCASTING - ACTIVITY 48952 |
| ICC2005/1104 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - NTARIA COUNCIL INC - SPORT & RECREATION - ACTIVITY 48961 |
| ICC2005/1105 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - THE GAP YOUTH CENTRE ABORIGINAL CORPORATION - OPERATIONAL - ACTIVITY 49217 |
| ICC2005/1106 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - THE GAP YOUTH CENTRE ABORIGINAL CORPORATION - PERFORMING ARTS - ACTIVITY 49216 |
| ICC2005/1107 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - THE GAP YOUTH CENTRE ABORIGINAL CORPORATION - GYMNASIUM - ACTIVITY 49215 |
| ICC2005/1108 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - URAPUNTJA COUNCIL ABORIGINAL CORPORATION - SPORT & RECREATION - ACTIVITY 48401 |
| ICC2005/1109 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - WESTERN ARANDA REL-AKA ABORIGINAL CORPORATION - SPORT & RECREATION - ACTIVITY 48394 |
| ICC2005/1110 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - TJUWANPA OUTSTATION RESOURCE CENTRE ABORIGINAL CORPORATION - SPORT & RECREATION - ACTIVITY 48558 |
| ICC2005/1135 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - SUBMISSIONS -DESART INC 2005/2006 |
| ICC2005/1149 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICE PROGRAM - ALAWA ABORIGINAL CORPORATION - 2005 - 2006 |
| ICC2005/1150 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICE - NGALIWURRU - WULI ASSOCIATION - 2005 - 2006 |
| ICC2005/1151 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - MUNGOORBADA ABORIGINAL CORPORATION 2005 - 2006 |
| ICC2005/1152 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICE PROGRAM - DAGURAGU COMMUNITY GOVERNMENT COUNCIL - 2005 - 2006 |
| ICC2005/1153 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - NYIRRANGGULUNG MARDRULK NGADBERRE REGIONAL COUNCIL - 2005 - 2006 |
| ICC2005/1154 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - YUGAL MANGI COMMUNITY GOVERNMENT COUNCIL 2005 - 2006 |
| ICC2005/1155 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - LAJAMANU COMMUNITY GOVERNMENT COUNCIL 2005 - 2006 |
| ICC2005/1156 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - WALANGERI NGUMPINKU COMMUNITY GOVERNMENT COUNCIL 2005 - 2006 |
| ICC2005/1157 | INDIGENOUS COORDINATION CENTRE - KATHERINE - REMOTE INDIGENOUS BROADCASTING SERVICES PROGRAM - MABUNJI ABORIGINAL RESOURCE ASSOCIATION INC 8MAB VOICE OF THE GULF 2005 - 2006 |
| ICC2005/1191 | REGIONAL ARTS & CULTURE PROGRAM - NYIRRANGGULUNG MARDRULK NGADBERRE REGIONAL COUNCIL - ARTS CRAFT & CULTURAL ACTIVITY - 2005 / 2006 |
| ICC2005/1192 | YUGAL MANGI COMMUNITY GOVERNMENT COUNCIL - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1193 | NYRRANGGULUNG MARDRULK NGADBERRE REGIONAL COUNCIL - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1194 | NGALIWURRU-WULI ASSOCIATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1195 | NATIONAL ARTS & CRAFT INDUSTRY SUPPORT - MIMI ARTS & CRAFT - OPERATIONAL FUNDING - 2005 / 2006 |
| ICC2005/1196 | MIMI ARTS & CRAFT - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1197 | REGIONAL ARTS & CULTURE PROGRAM - MABUNJI ABORIGINAL RESOURCE ASSOCIATION - BORROLOOLA MENS LAW & CULTURE ACTIVITY - 2005 / 2006 |
| ICC2005/1198 | NATIONAL ARTS & CRAFT INDUSTRY SUPPORT - MABUNJI ABORIGINAL RESOURCE ASSOCIATION - WARALUNGKU ARTS & CRAFT CENTRE - 2005 / 2006 |
| ICC2005/1199 | MAINTENANCE OF INDIGENOUS LANGUAGES & RECORDS - MABUNJI ABORIGINAL RESOURCE ASSOCIATION - LI KURLULUWA LANGUAGE & CULTURAL PRESERVATION UNIT 2005 / 2006 |
| ICC2005/1200 | MABUNJI ABORIGINAL RESOURCE ASSOCIATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1201 | INDIGENOUS SPORT & RECREATION PROGRAM - LAJAMANU COMMUNITY GOVERNMENT COUNCIL - 2005 / 2006 |
| ICC2005/1202 | INDIGENOUS SPORT & RECREATION PROGRAM - LAJAMANU COMMUNITY GOVERNMENT COUNCIL - ANNUAL SPORT & RECREATION CARNIVAL - 2005 / 2006 |
| ICC2005/1203 | INDIGENOUS SPORT & RECREATION PROGRAM - MUNGOORBADA ABORIGINAL CORPORATION - 2005 / 2006 |
| ICC2005/1204 | INDIGENOUS SPORT & RECREATION PROGRAM - NGALIWURRU-WULI ASSOCIATION - 2005 / 2006 |
| ICC2005/1205 | INDIGENOUS SPORT & RECREATION - NYIRRANGGULUNG MARDRULK NGADBERRE REGIONAL COUNCIL - 2005 / 2006 |
| ICC2005/1206 | MUNGOORBADA ABORIGINAL CORPORATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1207 | ALAWA ABORIGINAL CORPORATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1208 | BINJARI COMMUNITY GOVERNMENT COUNCIL - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1209 | DAGURAGU COMMUNITY GOVERNMENT COUNCIL - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1210 | MAINTENANCE OF INDIGENOUS LANGUAGES & RECORDS - DIWURRUWURRU-JARU ABORIGINAL CORPORATION - ENDANGERED LANGUAGES ACTIVITY - 2005 / 2006 |
| ICC2005/1211 | DIWURRUWURRU-JARU ABORIGINAL CORPORATION - FINANCIAL MANAGEMENT - FINANCES - 2005 / 2006 |
| ICC2005/1212 | MAINTENANCE OF INDIGENOUS LANGUAGES & RECORDS - DIWURRUWURRU-JARU ABORIGINAL CORPORATION - OPERATIONAL FUNDING - 2005 / 2006 |
| ICC2005/1213 | DJILPIN ARTS ABORIGINAL CORPORATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1214 | REGIONAL ARTS & CULTURE PROGRAM - DJILPIN ARTS ABORIGINAL CORPORATION - CULTURAL PERFORMANCE PROGRAM - 2005 / 2006 |
| ICC2005/1215 | KALANO COMMUNITY ASSOCIATION - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1216 | LAJAMANU COMMUNITY GOVERNMENT COUNCIL - FINANCIAL MANAGEMENT - FINANCE - 2005 / 2006 |
| ICC2005/1217 | INDIGENOUS SPORT & RECREATION PROGRAM - DAGURAGU COMMUNITY GOVERNMENT COUNCIL - 2005 / 2006 |
| ICC2005/1218 | INDIGENOUS SPORT & RECREATION PROGRAM - KALANO COMMUNITY ASSOCIATION - 2005 / 2006 |
| ICC2005/1219 | INDIGENOUS SPORT AND RECREATION PROGRAM - KALANO COMMUNITY ASSOCIATION - REGIONAL PROGRAM - 2005 / 2006 |
| ICC2005/1220 | INDIGENOUS SPORT & RECREATION PROGRAM - BINJARI COMMUNITY GOVERNMENT COUNCIL - 2005 / 2006 |
| ICC2005/1221 | INDIGENOUS SPORT & RECREATION PROGRAM - YUGAL MANGI COMMUNITY GOVERNMENT COUNCIL - 2005 / 2006 |
| ICC2005/787 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL LAND COUNCIL - 05/06 WOMENS LAW & CULTURE - ALICE SPRINGS - ACTIVITY NUMBER 50075 - 2005/2006 |
| ICC2005/788 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION (ABORIGINAL CORPORATION) - CAAMA RIBS CO-ORDINATION & TECHNICAL SERVICES - ACTIVITY NUMBER 48483 - 2005/2006 |
| ICC2005/789 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION (ABORIGINAL CORPORATION) - CAAMA MUSIC INDIGENOUS LANGUAGE RECORDING - ACTIVITY NUMBER 48480 - 2005/2006 |
| ICC2005/794 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION (ABORIGINAL CORPORATION) - CAAMA RADIO 8 KIN FM BROADCASTING SERVICE - ACTIVITY NUMBER 48481 - 2005/2006 |
| ICC2005/795 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - DESART OPERATIONAL ACTIVITY NUMBER 51043 - 2005/2006 |
| ICC2005/796 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL LAND COUNCIL - 05/06 WOMENS LAW & CULTURE - CENTRAL REMOTE - ACTIVITY NUMBER 50077 - 2005/2006 |
| ICC2005/797 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - AMOONGUNA COMMUNITY INCORPORATED - SPORT & RECREATION - ACTIVITY NUMBER 48603 - 2005/2006 |
| ICC2005/798 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - CENTRAL LAND COUNCIL 05/06 WOMENS LAW & CULTURE - ALICE SPRINGS- ACTIVITY NUMBER 50075 - 2005/2006 |
| ICC2005/799 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - IMPARJA TELEVISION PTY LTD - INDIGENOUS BROADCAST PROGRAM - INDIGENOUS PROGRAMMING PRODUCT - ACTIVITY NUMBER 49034 - 2005/2006 |
| ICC2005/800 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - INSTITUTE FOR ABORIGINAL DEVELOPMENT - CENTRAL AUSTRALIAN LANGUAGE SUPPORT UNIT - KAYTETYE AND ANMATYERR LANGUAGE DICTIONARIES - ACTIVITY NUMBER 48644 - 2005/2006 |
| ICC2005/801 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - INSTITUTE FOR ABORIGINAL DEVELOPMENT - IAD PRESS - ACTIVITY NUMBER 48646 - 2005/2006 |
| ICC2005/802 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - INSTITUTE FOR ABORIGINAL DEVELOPMENT - COMMUNITY LANGUAGE INITIATIVES - ACTIVITY NUMBER 48645 - 2005/2006 |
| ICC2005/803 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TANGENTYERE COUNCIL INC SPORTING PARTICIPATION - ACTIVITY NUMBER 50863 - 2005/2006 |
| ICC2005/804 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TANGENTYERE COUNCIL INC - AYEYE PROJECT - ACTIVITY NUMBER 50848 - 2005/2006 |
| ICC2005/805 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TANGENTYERE COUNCIL INC - YOUTH ACTIVITY SERVICE - ACTIVITY NUMBER 50865 - 2005/2006 |
| ICC2005/921 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING NPY WOMENS COUNCIL - TJANPI BASKETS 2005/2006 ACTIVITY NUMBER 48778 |
| ICC2005/922 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - WALTJA TJUTANGKU PALYAPYI ABORIGINAL - CORP MAINTENANCE OF INDIGENOUS LANGUAGES ACTIVITY NO 51217 2005/2006 |
| ICC2005/923 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TAPATJATJAKA COMMUNITY GOVERNMENT COUNCIL ART CENTRE ACTIVITY NO 50793 2005/2006 |
| ICC2005/924 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TAPATJATJAKA COMMUNITY GOVERNMENT COUNCIL RIBS ACTIVITY NO 50793 2005/2006 |
| ICC2005/925 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - TAPATJATJAKA COMMUNITY GOVERNMENT COUNCIL SPORT AND RECREATION ACTIVITY NO 50799 2005/2006 |
| ICC2005/926 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - NYANGATJATARA ABORIGINAL CORPORATION SPORT AND RECREATION ACTIVITY NO 50814 2005/2006 |
| ICC2005/927 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - MUTITJULU COMMUNITY INCORPORATED RIBS ACTIVITY NO 49672 2005/2006 |
| ICC2005/928 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - MUTITJULU COMMUNITY INCORPORATED SPORT AND RECREATION ACTIVITY NO 49675 2005/2006 |
| ICC2005/929 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - LTYENTYE APURTE COMMUNITY GOVERNMENT COUNCIL RIBS ACTIVITY NO 48886 2005/2006 |
| ICC2005/930 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - LTYENTYE APURTE COMMUNITY GOVERNMENT COUNCIL SPORT AND RECREATION ACTIVITY NO 51256 2005/2006 |
| ICC2005/931 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - KERINGKE ARTS ABORIGINAL CORPORATION ARTS CENTRE ACTIVITY NO 51028 2005/2006 |
| ICC2005/933 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - KALTUKATJARA COMMUNITY COUNCIL (ABORIGINAL CORPORATION) RIBS ACTIVITY NO 51596 2005/2006 |
| ICC2005/934 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - INGKERRKE OUTSTATION RESOURCE SERVICES - SPORT & RECREATION ACTIVITY NO 50767 2005/2006 |
| ICC2005/935 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - IMANPA COMMUNITY COUNCIL INC RIBS ACTIVITY NO 51876 2005/2006 |
| ICC2005/936 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - IMANPA COMMUNITY COUNCIL INC SPORT & RECREATION ACTIVITY NO 51877 2005/2006 |
| ICC2005/937 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - ARLTARLPITA COMMUNITY GOVERNMENT COUNCIL RIBS ACTIVITY NO 49716 2005/2006 |
| ICC2005/938 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - ARLTARLPITA COMMUNITY GOVERNMENT COUNCIL - SPORT AND RECREATION - ACTIVITY NUMBER 49719 2005 / 2006 |
| ICC2005/939 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - AHERRENGE ASSOCIATION INC - SPORT AND RECREATION - ACTIVITY NO 51452 2005 / 2006 |
| ICC2005/940 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - AHERRENGE ASSOCIATION INC - RIBS - ACTIVITY NO 51453 2005 / 2006 |
| ICC2005/941 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - APUTULA HOUSING ASSOCIATION INC - RIBS - ACTIVITY NO 49682 2005 / 2006 |
| ICC2005/942 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - FUNDING - APUTULA HOUSING ASSOCIATION INC - SPORT AND RECREATION - ACTIVITY NO 49687 2005 / 2006 |
| ICC2005/943 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION ABORIGINAL CORPORATION (CAAMA) - PART 2 |
| ICC2005/944 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION ABORIGINAL CORPORATION (CAAMA) - PART 3 |
| ICC2005/945 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION ABORIGINAL CORPORATION (CAAMA) - PART 4 |
| ICC2005/946 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION ABORIGINAL CORPORATION (CAAMA) - PART 5 |
| ICC2005/947 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - CENTRAL AUSTRALIAN ABORIGINAL MEDIA ASSOCIATION ABORIGINAL CORPORATION (CAAMA) - PART 6 |
| ICC2005/951 | INDIGENOUS COORDINATION CENTRE - DARWIN - JABIRU COUNCIL - MINJILANG ENDANGERED LANGUAGES MEDIA PRODUCTION 15774_52310 |
| ICC2005/952 | INDIGENOUS COORDINATION CENTRE - DARWIN - NT STOLEN GENERATION ABORIGINAL CORPORATION - CULTURAL RENEWAL PROGRAM 15513_51913 |
| ICC2005/977 | INDIGENOUS COORDINATION CENTRES - ALICE SPRING - SERVICE DELIVERY MANAGEMENT - SUBMISSION - NGAANYATJARRA PITJANTJARA YANKUNYTJATJARA WOMENS COUNCIL ABORIGINAL CORPORATION |
| ICC2005/981 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - WALTJA TJUTANGKU PLAYAPAYI ABORIGINAL COOPERATION - SUBMISSION - SERVICE DELIVERY MANAGEMENT 2005 - 2006 |
| ICC2005/982 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - WALTJA TJUTANGKU PLAYAPAYI ABORIGINAL COOPERATION - SUBMISSION - SERVICE DELIVERY MANAGEMENT 2005 - 2006 |
| ICC2005/983 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - SUBMISSION - TAPATJATJAKA COMMUNITY GOVERNMENT COUNCIL 2005 / 2006 |
| ICC2005/984 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - SUBMISSION - TAPATJATJAKA COMMUNITY GOVERNMENT COUNCIL 2005 / 2006 |
| ICC2005/985 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - SUBMISSION - ARLTARPILTA COMMUNITY GOVERNMENT COUNCIL - PART 2 |
| ICC2005/986 | INDIGENOUS COORDINATION CENTRE - ALICE SPRINGS - KALTUKATJARA COMMUNITY COUNCIL (ABORIGINAL CORPORATION) - SUBMISSION - SERVICE DELIVERY MANAGEMENT 2005/2006 |
| ICC2005/987 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS - SERVICE DELIVERY MANAGEMENT - SUBMISSION - INSTITUTE FOR ABORIGINAL DEVELOPMENT INC 2005/2006 PART 2 |
| ICC2005/989 | INDIGENOUS COORDINATION CENTRES - ALICE SPRINGS SERVICE DELIVERY MANAGEMENT - SUBMISSION - TANGENTYRE COUNCIL INCORPORATED - PART 2 2005 - 2006 |
Document ID: 37944 | Last modified: 6 February 2008, 12:24pm
