The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Access and Consumer
| Record Number | Title (Free Text Part) |
|---|---|
| 2006/3623 | DIRECTORY ASSISTANCE SERVICE (DAS) PRICING AND SERVICE CHANGES PROPOSAL |
| 2006/3813 | MEETINGS - TELSTRA 2006 - 2007 ANNUAL GENERAL MEETING |
| 2006/3817 | MEASUREMENT WORKING GROUP |
| 2006/3856 | 2005-06 ANNUAL REPORT INPUT - ENTERPRISE AND INFRASTRUCTURE BRANCH |
| 2006/3864 | CONSTITUTION & GENERAL REGULATIONS |
| 2006/3865 | UNIVERSAL POSTAL UNION CONVENTION |
| 2006/3866 | LETTER POST REGULATIONS PART 1 |
| 2006/3867 | LETTER POST REGULATIONS PART 2 |
| 2006/3868 | PARCEL POST REGULATIONS PART 1 |
| 2006/3870 | PAYMENT SERVICE |
| 2006/3869 | PARCEL POST REGULATIONS PART 2 |
| 2006/3871 | CONGRESS DOCS PART 1 |
| 2006/3872 | CONGRESS DOCS PART 2 |
| 2006/3873 | CONGRESS DOCS PART 3 |
| 2006/3894 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3895 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3899 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3901 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** |
| 2006/3904 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** |
| 2006/3905 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** |
| 2006/3906 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** |
| 2006/3907 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** *** |
| 2006/3908 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** |
| 2006/3909 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** *** *** |
| 2006/3910 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** |
| 2006/3911 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3912 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** |
| 2006/3913 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3914 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3915 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** |
| 2006/3916 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** *** |
| 2006/3917 | INFRASTRUCTURE & ACCESS - CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - SITTING FEES - *** *** *** *** *** |
| 2006/3943 | POSTAL COMMUNICATIONS - Meetings - WORLD TRADE ORGANISATION (WTO) SERVICES NEGOTIATIONS FRAMEWORK |
| 2006/3973 | IMPLEMENTATION PLAN |
| 2006/3994 | POSTAL COMMUNICATIONS - APPOINTMENTS TO THE AUSTRALIA POST BOARD |
| 2006/3999 | AUSTRALIA POST: ELECTORAL VISITS |
| 2006/4000 | AUSTRALIA POST: EQUAL EMPLOYMENT OPPORTUNITY REPORTS (EEO) |
| 2006/4003 | MINISTERIAL REPRESENTATIONS - AUSTRALIAN POST FEBRUARY 2006 |
| 2006/4008 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST JANUARY 2006 |
| 2006/4029 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST AUGUST/SEPT 2005 |
| 2006/4030 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - JULY/AUGUST 2005 |
| 2006/4050 | SOCIAL CAPITAL - BACKGROUND MATERIAL |
| 2006/4052 | DIGITAQOL DIVIDE - BACKGROUND MATERIAL |
| 2006/4053 | THE INTERNET AND BROADBAND - BACKGROUND MATERIAL |
| 2006/4054 | COMMONWEALTH YOUTH MINISTERS MEETING 2006 - BRIEFING INPUT |
| 2006/4055 | PARENTING WEBSITE DEVELOPED BY FACSIA |
| 2006/4056 | BROADBAND CASE STUDIES - WRITE UPS - CLEARANCE AND FEEDBACK FROM INTERNAL DEPARTMENTAL STAKEHOLDERS |
| 2006/4057 | BROADBAND CASE STUDIES - BOOKLET PUBLICATION - BRIEFING AND CLEARANCE PROCESS FOR MINISTERS OFFICE |
| 2006/4058 | BROADBAND CASE STUDIES - FOCUS GROUP ANALYSIS |
| 2006/4118 | ONLINE COUNCIL - PRE 2005 REVIEW - ADMIN |
| 2006/4119 | ONLINE COUNCIL - PRE 2005 REVIEW - MISCELLANEOUS |
| 2006/4120 | ONLINE COUNCIL - PRE 2005 REVIEW - BRIEFING |
| 2006/4121 | ONLINE COUNCIL - PRE 2005 REVIEW - COAG |
| 2006/4122 | ONLINE COUNCIL - PRE 2005 REVIEW - DATACASTING |
| 2006/4123 | ONLINE COUNCIL - PRE 2005 REVIEW - DOMAIN NAMES |
| 2006/4124 | ONLINE COUNCIL - PRE 2005 REVIEW - FRAMEWORK FOR THE FUTURE - F3 |
| 2006/4125 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 2 |
| 2006/4126 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 3 |
| 2006/4127 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 4 |
| 2006/4128 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 5 |
| 2006/4129 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 6 |
| 2006/4130 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 7 |
| 2006/4131 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 8 |
| 2006/4132 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 9 |
| 2006/4133 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 10 |
| 2006/4134 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 11 |
| 2006/4135 | ONLINE COUNCIL - PRE 2005 REVIEW - OC MEETING 12 |
| 2006/4223 | TELSTRA 1223 DIRECTORY ASSISTANCE SERVICE CHANGES |
| 2006/4348 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** *** |
| 2006/4349 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** *** *** |
| 2006/4352 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** *** *** |
| 2006/4353 | AUSTRALIA POST - BOARD APPOINTMENTS |
| 2006/4354 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** *** *** *** |
| 2006/4357 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** *** *** *** |
| 2006/4358 | CONSUMER REPRESENTATION GRANT - SECTION 593 - 2006/07 - *** *** |
| 2006/4360 | POSTAL COMMUNICATIONS - BULK INTERCONNECTION REGULATIONS |
| 2006/4405 | INDEPENDENT ASSESSMENT - TELSTRA CONTRACTORS |
| 2006/4408 | E- STRATEGY GUIDE FOR THE NONPROFIT SECTOR - DEVELOPMENT OF PRINTED PUBLICATION |
| 2006/4417 | RADIOCOMMUNICATIONS - REPORTING - SATELLITE POLICY - CONTRIBUTIONS TO VARIOUS PERIODIC REPORTS |
| 2006/4421 | EVALUATION OF BROADBAND PROGRAMS - INITIAL SCOPING |
| 2006/4433 | UNIVERSAL POSTAL UNION (UPU) COUNCIL OF ADMINISTRATION MEETING OCTOBER 2006 |
| 2006/4452 | DIRECTORY ASSISTANCE SERVICE (DAS) PRICING AND SERVICE CHANGES PROPOSAL |
| 2006/4480 | CLEVER NETWORKS GUIDELINES |
| 2006/4533 | CLEVER COMMUNITIES - EVALUATION OF BROADBAND PROGRAMS - DEMAND AGGREGATION BROKERS EXIT SURVEY |
| 2006/4549 | FIRST ROUND CCIF INELIGIBLE AND FULL PROJECT PROPOSAL MATERIAL |
| 2006/4550 | LATE SUBMISSION FROM QLD - REMOTE AREA PLANNING AND DEVELOPMENT BOARD |
| 2006/4644 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2000 - 1 |
| 2006/4645 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2000 - 2 |
| 2006/4646 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2003 - 1 |
| 2006/4647 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2003 - 2 |
| 2006/4648 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2003 - 3 |
| 2006/4704 | REPORTING - DISCRETIONARY GRANTS CENTRAL REGISTER |
| 2006/4725 | ONLINE COUNCIL - PRE 2005 REVIEW - OFFICIALS |
| 2006/4738 | GOVERNMENT RESPONSE TO THE REPORT ON THE SPAM ACT 2003 REVIEW |
| 2006/4755 | NATIONAL BROADBAND STRATEGY IMPLEMENTATION GROUP. 13TH MEETING PERTH WA, 26 OCTOBER 2006. |
| 2006/4848 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 23.19.1 - 25.22.1 |
| 2006/4849 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 25.221.1 - 45.801.1 |
| 2006/4850 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 01 - 48 |
| 2006/4851 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 048 - 15.125.1 |
| 2006/4852 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 15.125.1 - 20.11.4 |
| 2006/4853 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - PROPOSALS 20.11.4 - 20.29.1 |
| 2006/4854 | UNIVERSAL POSTAL UNION 23RD CONGRESS BUCHAREST 2004 - CONVENTION PROPOSALS 20.29.2 - 23.18.25 |
| 2006/4855 | AUSTRALIA POST: POSTAL SERVICES LEGISLATION AMENDMENT BILL 2003 - INDEX OF BRIEFS |
| 2006/4958 | CONSUMER REPRESENTATION - 5.593 - 2006/2007 - *** |
| 2006/4959 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** *** |
| 2006/4960 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** *** |
| 2006/4961 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4962 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** |
| 2006/4963 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** |
| 2006/4964 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4965 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** |
| 2006/4966 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4967 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4968 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** *** |
| 2006/4969 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4970 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/07 - *** *** *** *** *** |
| 2006/4996 | BROADBAND CASE STUDIES 2006 - BACKGROUND DOCUMENTS - LODDON MALLEE |
| 2006/4997 | BROADBAND CASE STUDIES 2006 - BACKGROUND DOCUMENTS - GOLD COAST |
| 2006/4998 | BROADBAND CASE STUDIES 2006 - BACKGROUND DOCUMENTS - YORKE PENINSULA |
| 2006/5008 | BROADBAND CASE STUDIES 2006 - BACKGROUND DOCUMENTS - GLOUCESTER |
| 2006/5086 | BROADBAND BLUEPRINT - BRIEFING |
| 2006/5163 | NATIONAL BROADBAND STRATEGY IMPLEMENTATION GROUP INTERACTIONS WITH CULTURAL MINISTERS COUNCIL - 2006 |
| 2006/5164 | CONSULTATION WITH THE AUSTRALIAN BANKERS' ASSOCIATION |
| 2006/5173 | CONSULTATION WITH THE AUSTRALIAN DIRECT MARKETING ASSOCIATION (ADMA) |
| 2006/5217 | REGULATIONS |
| 2006/5225 | BROADBAND DEVELOPMENT BRANCH - CLEVER COMMUNITIES - FARM SURVEY 2006 |
| 2006/5239 | ONLINE COUNCIL - PRE 2005 REVIEW - STATE & TERRITORIES WGS |
| 2006/5275 | TELSTRA DUE DILIGENCE (T3) |
| 2006/5280 | ACMA STEERING COMMITTEE - DO NOT CALL REGISTER ESTABLISHMENT |
| 2006/5438 | ACMA STEERING COMMITTEE - DO NOT CALL REGISTER ESTABLISHMENT |
| 2006/5439 | ACMA STEERING COMMITTEE - DO NOT CALL REGISTER ESTABLISHMENT |
| 2006/5480 | TELSTRA LONG SERVICE LEAVE ARRANGEMENTS - 2006 |
| 2006/5481 | MEETINGS - TELSTRA 2006 - 2007 ANNUAL GENERAL MEETING |
| 2006/5496 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - APRIL/MAY 2006 |
| 2006/5497 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - JUNE 2006 |
| 2006/5499 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - MARCH 2006 |
| 2006/5500 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - FEBURARY / MARCH 2006 |
| 2006/5534 | Technical Consultancy for clever networks program |
| 2006/5544 | ICANN - GAC - MEETINGS - SAO PAULO DECEMBER 2006 |
| 2006/5560 | STAKEHOLDER ADVISORY GROUP - COMMUNITY GEOGRAPHIC DOMAIN NAMES |
| 2006/5585 | AUSTRALIAN IPV6 (INTERNET PROTOCOL VERSION 6) SUMMIT 2006 |
| 2006/5586 | DEMAND AGGREGATION BROKERS PROGRAM - NORTHERN TERRITORY STATE BROKER |
| 2006/5655 | CCIF - EXPRESSIONS OF INTEREST - NSW OFFICE OF INFORMATION & COMMUNICATIONS TECHNOLOGY |
| 2006/5656 | COORDINATED COMMUNICATIONS INFRASTRUCTURE FUND (CCIF) ROUND 2 EOIs - NO 24 - UNIVERSITY OF NEWCASTLE - THE HUNTER IN-REACH PROJECT |
| 2006/5752 | INFRASTRUCTURE AND PRIVACY - MINISTERIALS |
| 2006/5863 | AUSTRALIA POST - QUESTIONS ON NOTICE (FROM SEPT 2006) |
| 2006/5868 | INDEPENDENT ASSESMENT OF CLAIMS AGAINST TELSTRA |
| 2006/5875 | GENERAL CONSULTATION |
| 2006/5935 | DNC - COST RECOVERY |
| 2006/6002 | NBSIG - MEETING PAPERS |
| 2006/6145 | THE SALE OF TELSTRA - T 3 |
| 2006/6146 | ORDER OF AUSTRALIA |
| 2006/6149 | TELSTRA FULL YEAR RESULTS - 2006 |
| 2006/6150 | TELSTRA EQUAL EMPLOYMENT OPPORTUNITY (EEO) REPORT 2006 |
| 2006/6151 | DIVIDEND PAYMENTS - 2006 |
| 2006/6152 | TELSTRA PROCUREMENT - 2006 |
| 2006/6153 | TELSTRA ANNUAL REPORT 2006 |
| 2006/6155 | QUESTIONS ON NOTICE - 2006 |
| 2006/6187 | POSTAL COMMUNICATIONS - EXTENSION OF COMMONWEALTH LEGISLATION TO NORFOLK ISLAND |
| 2006/6231 | TELSTRA - NORFOLK ISLAND |
| 2006/6232 | REVIEW OF GOVERNMENT SPECTRUM HOLDINGS 2006 |
| 2006/6242 | TELSTRA - ASBESTOS MATTERS |
| 2006/6262 | CONSULTATION STRATEGY ON POSSIBLE REGULATION OF UNSOLICITED COMMERIAL FAXES (FAX SPAM) |
| 2006/6308 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2006/2007 - *** *** |
| 2006/6381 | TELEMARKETING INDUSTRY STANDARD |
| 2006/6408 | DIRECTORY ASSISTANCE SERVICE (DAS) PRICING AND SERVICE CHANGES PROPOSAL |
| 2006/6433 | DEVELOPMENT OF BROADBAND DEMAND AGGREGATIONS MANUAL |
| 2006/6445 | MINISTERIAL REPRESENTATIONS - AUSTRALIA POST - JUNE 2006 - PART 2 |
| 2006/6446 | AUSTRALIA POST - MINISTERIAL REPRESENTATIONS - AUGUST 2006 - PART 1 |
| 2006/6447 | AUSTRALIA POST - MINISTERIAL REPRESENTATIONS - AUGUST 2006 - PART 2 |
| 2006/6448 | AUSTRALIA POST - MINISTERIAL REPRESENTATIONS - JULY 2006 - PART 1 |
| 2006/6449 | AUSTRALIA POST - MINISTERIAL REPRESENTATIONS - JULY 2006 - PART 2 |
| 2006/6519 | NATIONAL NONPROFIT ICT COALITION - CONTRACT MANAGEMENT PERIOD |
| 2006/6577 | REPORTING - DCITA 2003 - 2004 ANNUAL REPORT TELECOMMUNICATIONS DIVISION INPUT PART 2 |
| 2006/6598 | INFRASTRUCTURE AND PRIVACY - MINISTERIALS |
| 2006/6685 | 18TH ONLINE COUNCIL OFFICIALS STANDING COMMITTEE MEETING - WORKING PAPERS |
| 2006/6723 | ANALYSIS OF SPECTRUM POLICY TRENDS CONSULTANCY |
| 2006/6771 | COORDINATED COMMUNICATIONS INFRASTRUCTURE FUND (CCIF) ROUND 2 - FUNDING DEED - LOCAL GOVERNMENT ASSOCIATION OF NORTHERN TERRITORY (LGANT) |
| 2006/6779 | CLEVER NETWORKS ONLINE SUBMISSION FACILITY |
| 2006/6918 | CLEVER NETWORKS PROGRAM PROPOSAL ASSESSMENT GUIDE |
| 2006/7071 | TELECOMMUNICATIONS - Service Delivery - Emergency - EMERGENCY SERVICES ADVISORY COMMITTEE |
| 2006/7077 | ACCESS TO THE INTEGRATED PUBLIC NUMBER DATABASE (IPND) |
| 2006/7081 | SPAM - TIA ACT - BLUNN REVIEW |
| 2006/7174 | ACT GOVERNMENT UTILITIES TAX |
| 2006/7213 | DO NOT CALL REGISTER - ACMA IMPLEMENTATION ISSUES |
| 2006/7214 | DO NOT CALL REGISTER - ACMA COMMUNICATIONS PROGRAM |
| 2006/7215 | AUSTRALIAN LAW REFORM COMMISSION PRIVACY REVIEW |
| 2006/7216 | DO NOT CALL REGISTER - LEGISLATIVE REVIEW PREPARATION |
| 2006/7217 | DO NOT CALL REGISTER - MARKET AND SOCIAL RESEARCHERS |
| 2006/7218 | DO NOT CALL REGISTER - REQUEST FOR TENDER PROBITY |
| 2006/7236 | COORDINATED COMMUNICATIONS INFRASTRUCTURE FUND (CCIF) ROUND 2 - FUNDING DEED - HUNTER NEW ENGLAND AREA HEALTH SERVICE |
| 2006/7287 | **** RE-SURVEY OF FOUR DAB AREAS - 2007 |
| 2006/7299 | ICANN - GAC - MEETINGS - LISBON MARCH 2007 |
Document ID: 61841 | Last modified: 5 February 2008, 6:58pm
