The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Arts and Sport
| Record No. | Title (Free Text Part) |
|---|---|
| 2006/4840 | AUSTRALIAN NATIONAL MARITIME MUSEUM (ANMM) COUNCIL MEETING 84 - 30 AUGUST 2006 | 2006/4843 | HERITAGE COLLECTIONS COUNCIL FIFTH MEETING - 20 OCTOBER 1999 |
| 2006/4844 | ASSESSING SIGNIFICANCE - REVIEW - OCTOBER 1998 |
| 2006/4868 | HERITAGE COLLECTIONS COUNCIL SECOND MEETING - 20 NOVEMBER 1997 |
| 2006/4989 | AUSTRALIAN NATIONAL MARITIME MUSEUM (ANMM) - ANNUAL REPORT - 2005/2006 |
| 2006/3764 | EXECUTIVE - 2005/2006 CENTRAL CONTRACT REGISTER |
| 2006/3766 | EXECUTIVE - 2006/2007 ADMINISTERED - CENTRAL CONTRACTS REGISTER |
| 2006/3769 | EXECUTIVE - 2006/2007 DEPARTMENTAL - CENTRAL CONTRACTS REGISTER |
| 2006/3770 | EXECUTIVE - CULTURAL MINISTERS COUNCIL - CORRESPONDENCE |
| 2006/4047 | EXECUTIVE - INPUT INTO MURRAY MOTION - 1 JULY 2005 TO 30 JUNE 2006 |
| 2006/4067 | UNITED NATIONS ISSUES |
| 2006/4430 | EXECUTIVE - HOUSE OF REPS - 2006 QUESTIONS ON NOTICE RESPONSES |
| 2006/4593 | EXECUTIVE - EVALUATION OF DFAT POST'S PERFORMANCE |
| 2006/4727 | EXECUTIVE - CULTURAL MINISTERS COUNCIL MEETING 2006 |
| 2006/4846 | SENATE QUESTION ON NOTICE RESPONSES |
| 2006/5316 | ELECTORATE FUNDING BY ARTS AND SPORT PROGRAMS - PART 3 |
| 2006/5501 | SECURITY CLEARANCES |
| 2006/5566 | ARTS & SPORT - INTERNATIONAL CULTURAL LIAISON - APEC |
| 2006/5567 | INTERNATIONAL - CULTURAL RELATIONS - CHINA - PART 5 |
| 2006/5633 | INTERNATIONAL CULTURAL RELATIONS - SOUTH EAST ASIA |
| 2006/5743 | 2006-07SUPPLEMENTARY BUDGET ESTIMATES QON'S |
| 2006/5745 | 2006-07 SUPPLEMENTARY BUDGET ESTIMATES BRIEFS |
| 2006/5919 | CULTURAL DEVELOPMENT PROGRAM 2006 - 07 ALLOCATIONS |
| 2006/5971 | CULTURAL MINISTERS COUNCIL STANDING COMMITTEE MEETING 27 JULY 2006 - AGENDA & LOGISTICS |
| 2006/5996 | CULTURAL MINISTERS COUNCIL CMC) REVIEW OF CMC STAGE 2 |
| 2006/6206 | KEY DATES AND EVENTS |
| 2006/6372 | CULTURAL MINISTERS COUNCIL STANDING COMMITTEE MEETING 22 NOVEMBER 2006 |
| 2006/6374 | 2006-2007 SUPPLEMENTARY BUDGET ESTIMATES BRIEFS - PART 2 |
| 2006/6467 | 2004-05 ADDITIONAL ESTIMATES - QUESTIONS ON NOTICE PART 2 |
| 2006/6468 | EXECUTIVE FRAUD CONTROL AND RISK MANAGEMENT |
| 2006/6470 | SERETARIES ADVISORY GROUP ON YOUTH AUGUST 2005 |
| 2006/6579 | CHRISTMAS CARD LISTS |
| 2006/7040 | CULTURAL MINISTERS COUNCIL - CORRESPONDENCE |
| 2006/7042 | INPUT ON SCIENCE TECHNOLOGY & RESEARCH DEVELOPMENT |
| 2006/7125 | DIVISIONAL ACCOMMODATION MATTERS - PART 3 |
| 2006/7195 | DCITA 1ST QUARTER PERFORMANCE REPORT |
| 2006/7199 | DFAT "AUSTRALIA IN BRIEF" UPDATE |
| 2006/6399 | CULTURAL MINISTERS' COUNCIL (CMC) CREATIVE INNOVATION ECONOMY ROUND TABLE |
| 2006/6404 | CULTURE AND RECREATION PORTAL - CONTENT - ARTICLES MANAGEMENT |
| 2006/6410 | CULTURE AND RECREATION PORTAL - CONTENT - ARTICLES REQUESTED BY PM&C 2005-06 - AUSTRALIAN HISTORY |
| 2006/4039 | governance meetings - July 2006 |
| 2006/4111 | UHRIG REVIEW - REVIEW OF CORPORATE GOVERNANCE - DOFA WORKING GROUP PAPERS |
| 2006/4987 | - GOVERNANCE UNIT - UHRIG REVIEW IMPLEMENTATION, REVIEW OF AGENCIES' ENABLING LEGLISLATION |
| 2006/5298 | UHRIG REVIEW IMPLEMENTATION - REVIEW OF CORPORATE GOVERNANCE OF STATUTORY AUTHORITIES & OFFICE HOLDERS - PART 2 |
| 2006/3844 | CONTEMPORARY VISUAL ARTS - VISUAL ARTS / CRAFT - DESIGN & VISUAL COMMUNICATION REVIEW |
| 2006/4175 | ARTS AGENCIES - Appointments - Australia Council (AC) - APPOINTMENTS TO THE THEATRE BOARD |
| 2006/4372 | AUSTRALIA COUNCIL (AC) - APPOINTMENTS TO THE LITERATURE BOARD |
| 2006/4375 | ARTS - Industry Sectors - MAJOR FESTIVALS |
| 2006/4379 | REQUESTS FOR FUNDING OF INFRASTRUCTURE |
| 2006/4381 | ARTS - Direct Funding - SUPPORT FOR ARCHITECTURE AND DESIGN |
| 2006/4382 | 197TH MEETING OF THE AUSTRALIAN COUNCIL - 11 AUG 2006 |
| 2006/4384 | DEVELOPMENT OF NEW DATABASE FOR ONLINE APPLICATIONS - REGIONAL TOURING & CULTURAL DEVELOPMENT PROGRAMS |
| 2006/4548 | CULTURAL DEVELOPMENT PROGRAM - FUNDING AGREEMENT - COUNTRY MUSIC ASSOCIATION OF AUSTRALIA - COUNTRY MUSIC AWARDS |
| 2006/4641 | OPERA AUSTRALIA |
| 2006/4771 | AUSTRALIA COUNCIL - APPOINTMENTS TO THE ABORIGINAL & TORRES STRAIT ISLANDER ARTS BOARD |
| 2006/4772 | 198TH MEETING OF AUSTRALIA COUNCIL - 14-15 SEPT 2006 |
| 2006/5084 | BUSINESS SKILLS FOR INDIVIDUAL ARTISTS |
| 2006/5115 | CULTURAL DEVELOPMENT - SMALL TO MEDIUM ORGANISATIONS BUSINESS DEVELOPMENT PROGRAM |
| 2006/5351 | CULTURAL DEVELOPMENT PROGRAM - FUNDING AGREEMENT - JIGSAW THEATRE COMPANY |
| 2006/5601 | CONTEMPORARY MUSIC INDUSTRY ACTION AGENDA |
| 2006/5610 | INTERNATIONAL CULTURAL RELATIONS |
| 2006/5936 | CHILDRENS CHARITY NETWORK - YOUNG AUSTRALIAN & LITERARY AWARDS |
| 2006/6257 | AUSTRALIA COUNCIL - ANNUAL REPORT 2005 / 2006 |
| 2006/6260 | SUPPORT FOR MAJOR PERFORMING ARTS COMPANIES |
| 2006/6275 | SUPPORT FOR THEATRE EXCLUDING MAJOR ORGANISATIONS |
| 2006/6277 | AGENCIES AUSTRALIA COUNCIL - GENERAL |
| 2006/6278 | AUSTRALIA COUNCIL ANNUAL REPORT - 2005/2006 |
| 2006/6279 | SYDNEY SYMPHONY ORCHESTRA |
| 2006/6331 | VISUAL ARTS AND CRAFT STRATEGY - AUSTRALIA COUNCIL THIRD REPORT - KEY ORGANISATIONS AGREEMENTS |
| 2006/6334 | VISUAL ARTS AND CRAFT STRATEGY - AUSTRALIA COUNCIL THIRD REPORT-NEW YORK CONTRACTS |
| 2006/6339 | VISUAL ARTS AND CRAFT STRATEGY - LAPSING PROGRAM EVALUATION |
| 2006/6342 | MYER REPORT IMPLEMENTATION -IMPLEMENTATION REVIEW COMMITTEE PART 2 |
| 2006/6350 | VISUAL ARTS AND CRAFT STRATEGY - AUSTRALIA COUNCIL THRID REPORT - INDIGENOUS ART CENTRE PROJECT FUNDING AGREEMENTS |
| 2006/6400 | ORCHESTRAS REVIEW - IMPLEMENTATION - SUPERANNUATION ISSUES |
| 2006/6482 | 198TH MEETING OF AUSTRALIA COUNCIL - 14-15 SEPT 2006 |
| 2006/6836 | KEY PERFORMING ARTS ORGANISATIONS |
| 2006/7030 | 199th Meeting of the Australia Council - 30 November 2006 |
| 2006/7222 | CULTURAL DEVELOPMENT PROGRAM - FUNDING AGREEMENT - RISDON VALE PRIMARY |
| 2006/7253 | CONTEMPORARY VISUAL ARTS - VISUAL ARTS / CRAFT - DESIGN & VISUAL COMMUNICATION REVIEW |
| 2006/7254 | CONTEMPORARY VISUAL ARTS - VISUAL ARTS / CRAFT - DESIGN & VISUAL COMMUNICATION REVIEW |
| 2006/6522 | 198TH MEETING OF AUSTRALIA COUNCIL - 30 NOVEMBER 2006 |
| 2006/3779 | NATIONAL ABORIGINAL & ISLANDER SKILLS DEVELOPMENT ASSOCIATION (NAISDA) RELOCATION & REFURBISHMENT |
| 2006/3780 | NATIONAL ABORIGINAL & ISLANDER SKILLS DEVELOPMENT ASSOCIATION (NAISDA) RELOCATION & REFURBISHMENT |
| 2006/3889 | CULTURAL DEVELOPMENT PROGRAM - FLYING FRUIT FLIES CIRCUS - PROGRAM ADMINISTRATION & PAYMENTS 2005/2006 |
| 2006/3991 | AUSTRALIAN NATIONAL ACADEMY OF MUSIC (ANAM) - ADMINISTRATION - 2006-2007 |
| 2006/4045 | NATIONAL INSTITUTE OF DRAMATIC ART (NIDA) CAPITAL WORKS - 2006/2007 |
| 2006/4071 | CULTURAL DEVELOPMENT PROGRAM - AUSTRALIAN BALLET SCHOOL - PROGRAM ADMINISTRATION & PAYMENTS 2006/2007 |
| 2006/4346 | AUSTRALIAN BALLET SCHOOL EXPANSION AND CAPITAL WORKS |
| 2006/4469 | CULTURAL DEVELOPMENT PROGRAM - NATIONAL AND ABORIGINAL AND ISLANDER SKILL DEVELOPMENT SKILL ASSOCIATION (NAISDA) - 2006-07 GRANT ADMINISTRATION |
| 2006/4729 | MINISTERIALS AND BRIEFS FOR NON-CULTURAL DEVELOPMENT PROGRAM (CDP) FUNDED |
| 2006/4731 | CULTURAL DEVELOPMENT PROGRAM - NATIONAL INSTITUTE OF DRAMATIC ART - PAYMENTS AND ADMINISTRATION 2006/2007 |
| 2006/4744 | MINISTERIAL & BRIEFS FOR NON-CULTURAL DEVELOPMENT PROGRAM (CDP) FUNDED ORGANISATIONS |
| 2006/4931 | CULTURAL DEVELOPMENT PROGRAM - NAISDA - DANCE COLLEGE - ADMINISTRATION 2005/2006 |
| 2006/5261 | AUSTRALIAN NATIONAL ACADEMY OF MUSIC (ANAM) - ADMINISTRATION - 2006-2007 |
| 2006/5299 | PLR / ELR AND AUSTRALIAN PUBLISHERS ASSOCIATION ISSUES |
| 2006/5347 | ARTS TRAINING INSTITUTIONS - PARTICIPATION IN CULTURAL EVENTS AND LINKS WITH OVERSEAS ORGANISATIONS |
| 2006/6195 | ARTS EDUCATION POLICY ISSUE |
| 2006/6398 | NATIONAL INSTITUTE OF CIRCUS ARTS - CAPITAL WORKS - 2006 |
| 2006/6700 | CULTURAL DEVELOPMENT PROGRAM - NATIONAL INSTITUTE OF DRAMATIC ART - PAYMENTS AND ADMINISTRATION 2003 - 2004 TO 2005 - 2006 PART 2 |
| 2006/7247 | EDUCATION POLICY - DEST NATIONAL REVIEW OF MUSIC EDUCATION |
| 2006/7250 | AUSTRALIAN NATIONAL ACADEMY OF MUSIC (ANAM) - ADMINISTRATION - 2006-2007 |
| 2006/7251 | AUSTRALIAN NATIONAL ACADEMY OF MUSIC (ANAM) - ADMINISTRATION - 2006-2007 |
| 2006/7264 | MINISTERIAL & BRIEFS FOR NON-CULTURAL DEVELOPMENT PROGRAM (CDP) FUNDED ORGANISATIONS |
| 2006/3495 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3496 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3498 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3543 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3586 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3634 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3682 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3719 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3720 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3721 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3824 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3840 | FILM LICENSED INVESTMENT COMPANY SCHEME - ADMINISTRATION |
| 2006/3874 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/3992 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4099 | APPLICATION FOR CERTIFICATION OF FILM - ****** |
| 2006/4100 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4101 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4178 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4181 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4184 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - ISSUES PAPER AND MEDIA RELEASE |
| 2006/4197 | APPLICATION FOR CERTIFICATION OF FILM ****** |
| 2006/4198 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - SUBMISSIONS |
| 2006/4199 | AUSTRALIAN FILM COMMISSION ANNUAL REPORT 2005-06 |
| 2006/4200 | AUSTRALIAN FILM, TELEVISION & RADIO SCHOOL ANNUAL REPORT 2005-06 |
| 2006/4201 | FILM FINANCE CORPORATION AUSTRALIA ANNUAL REPORT 2005-06 |
| 2006/4202 | FILM AUSTRALIA LTD ANNUAL REPORT 2005-06 |
| 2006/4203 | DOMESTIC FILM PRIVATE SECTOR INVESTMENT CONSULTANCY |
| 2006/4204 | INTERNATIONAL FILM PRIVATE SECTOR INVESTMENT CONSULTANCY |
| 2006/4291 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4297 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4298 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4342 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/4345 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/4351 | AUSTRALIAN CHILDREN'S TELEVISION FOUNDATION - FUNDING AGREEMENT 2006-2007 |
| 2006/4356 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/4361 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4362 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4363 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4364 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4365 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4366 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4367 | AUSTRALIAN FILM COMMISSION - CORRESPONDENCE |
| 2006/4368 | AUSTRALIAN FILM INDUSTRY SECTION - FILM AGENCIES - GOVERNANCE - AUSTRALIAN FILM COMMISSION - CORPORATE PLAN 2005-06 |
| 2006/4370 | AUSTRALIAN CHILDRENS TELEVISION FOUNDATION - BRIEFS AND GENERAL CORRESPONDENCE |
| 2006/4501 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4502 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4504 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4505 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4506 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4507 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4508 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - SUBMISSIONS |
| 2006/4509 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - SUBMISSIONS |
| 2006/4511 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4510 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - SUBMISSIONS |
| 2006/4513 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4512 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4514 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4515 | AUSTRALIAN FILM, TELEVISION & RADIO SCHOOL *** |
| 2006/4625 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4626 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4627 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4628 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4637 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4638 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4640 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4639 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4856 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4857 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4858 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4859 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - SUBMISSIONS |
| 2006/4861 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4955 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4956 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4973 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/4974 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5026 | AUSTRALIAN FILM COMMISSION - LEGISLATIVE AMENDMENTS |
| 2006/5060 | AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL ACT & REGULATION AMENDMENTS |
| 2006/5072 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5220 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5222 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5242 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5243 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5292 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5424 | AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL - 2006 - 07 ANNUAL REPORT |
| 2006/5453 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5454 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5456 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5455 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5605 | APPLICATION FOR CERTIFIACATION OF FILM - *** |
| 2006/5606 | APPLICATION FOR CERTIFIACATION OF FILM - *** |
| 2006/5608 | APPLICATION FOR CERTIFIACATION OF FILM - *** |
| 2006/5609 | APPLICATION FOR CERTIFIACATION OF FILM - *** |
| 2006/5634 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5650 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5657 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5668 | FILM FINANCE CORPORATION AUSTRALIA - CHEIF EXECUTIVE OFFICER APPOINTMENTS AND REMUNERATION |
| 2006/5674 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5688 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5749 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5751 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5757 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5772 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5879 | FILM FINANCE CORPOTATION AUSTRALIA - 2006 - 07 ANNUAL REPORT |
| 2006/5881 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5882 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5884 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5885 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5886 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5887 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5888 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5889 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5891 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5892 | AOOLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5893 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5894 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5895 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5896 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5897 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5898 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5899 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5900 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5901 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5902 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5903 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5904 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5905 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5906 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5908 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5909 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5910 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5911 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5912 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5913 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5917 | APPLICATION FOR CERTICATION OF FILM - *** |
| 2006/5918 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5934 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5965 | AOOLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5966 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/5967 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5969 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5970 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/5997 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - FILM FINANCE CORPORATION |
| 2006/5998 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - AUSTRALIAN CHILDRENS TELEVISION FOUNDATION |
| 2006/6000 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - AUSTRALIAN FILM COMMISSION |
| 2006/6001 | REVIEW OF AUSTRALIAN GOVERNMENT FILM FUNDING SUPPORT - AUSTRALIAN FILM TELEVISION RADIO SCHOOL |
| 2006/6045 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6049 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6052 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6053 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6088 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6089 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6090 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6091 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6139 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6140 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6196 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6197 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6276 | APLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6280 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6281 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6282 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6300 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6301 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6309 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6310 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6329 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6341 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6386 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6387 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6421 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6422 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6423 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6424 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6457 | APPLICATION FOR CERTIFICATION OD FILM - *** |
| 2006/6458 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6459 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6483 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6484 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6485 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6486 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6487 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6494 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6524 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6525 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6526 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6660 | QUESTIONS ON NOTICE - ADMINISTRATION |
| 2006/6745 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6746 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6748 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6750 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6751 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6752 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6753 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6754 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6755 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6761 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6897 | AUSTRALIAN FILM INDUSTRY - GENERAL MINISTERIAL BRIEFING - PART 2 |
| 2006/6898 | AUSTRALIAN FILM INDUSTRY - GENERAL MINISTERIAL BRIEFING - PART 3 |
| 2006/6914 | APPLICATION FOR CERTIFICATION OF FILM *** |
| 2006/6916 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6917 | APPLICATION FOR CERTIFICATION OF FILM - *** |
| 2006/6919 | APPLICATION FOR CERTIFICATION OF FILM - *** |
