The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Finance
| Record Number | Title (Free Text Part) |
|---|---|
| 2006/3701 | ATSIS TRANSFER - MEMORANDUM OF UNDERSTANDING FOR COMMON SERVICES |
| 2006/4819 | 2002-2003 PORTFOLIO ADDITIONAL ESTIMATES STATEMENTS |
| 2006/4822 | 2005-2006 PORTFOLIO SUPPLEMENTARY ESTIMATES STATEMENTS |
| 2006/5621 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENTAL - FY 2006/2007 |
| 2006/5622 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 |
| 2006/5623 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 2 |
| 2006/5624 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 3 |
| 2006/5625 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 4 |
| 2006/5626 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - INDIGENOUS ADMINISTERED - FY 2005/2006 |
| 2006/5627 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - INDIGENOUS ADMINISTERED - FY 2006/2007 |
| 2006/5630 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - INDIGENOUS ADMINISTERED - FY 2005/2006 |
| 2006/5670 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 5 |
| 2006/5671 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 6 |
| 2006/5672 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 7 |
| 2006/5673 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - DEPARTMENT AND ADMINISTERED - FY 2005/2006 - PART 8 |
| 2006/3684 | 2005-06 BUDGET - HOUSE OF REPRESENTATIVES MAIN COMMITTEE DEBATE OF BUDGET APPROPRIATION BILLS |
| 2006/3685 | 2006-07 BUDGET - HOUSE OF REPRESENTATIVES MAIN COMMITTEE DEBATE OF BUDGET APPROPRIATION BILLS |
| 2006/3705 | DISCRETIONARY GRANTS CENTRAL REGISTER - FEBRUARY QUARTER 2006 UPDATE |
| 2006/3711 | DISCRETIONARY GRANTS CENTRAL REGISTER - JUNE QUARTER 2004 UPDATE |
| 2006/3713 | DISCRETIONARY GRANTS CENTRAL REGISTER - SEPTEMBER QUARTER 2004 UPDATE |
| 2006/3715 | PORTFOLIO AGENCIES' RESPONSES TO A QUESTION ON NOTICE - INCREASED 0.25% EFFICIENCY DIVIDEND |
| 2006/4044 | CORPORATE FINANCE STAFF |
| 2006/4415 | FINANCIAL MANAGEMENT - INTELLECTUAL PROPERTY - ACCOUNTING AND CAPITALISATION |
| 2006/4538 | MULTI-YEAR GRANTS REVIEW - INTERNAL AUDIT 2006 |
| 2006/4756 | DCITA - DISCRETIONARY GRANTS CENTRAL REGISTER - SIX MONTHLY REPORT - AUGUST 2006 |
| 2006/4807 | FUTURE PROOFING OF TELECOMMUNICATIONS SERVICES - PART 1 |
| 2006/4808 | FUTURE PROOFING OF TELECOMMUNICATIONS SERVICES - PART 2 |
| 2006/4809 | FUTURE PROOFING OF TELECOMMUNICATIONS SERVICES - PART 3 |
| 2006/4810 | FUTURE PROOFING OF TELECOMMUNICATIONS SERVICES - PART 4 |
| 2006/4814 | DISCRETIONARY GRANTS CENTRAL REGISTER - GENERAL |
| 2006/4816 | DISCRETIONARY GRANTS CENTRAL REGISTER - SEPTEMBER 2005 UPDATE |
| 2006/4887 | COMMUNICATIONS FUND |
| 2006/4919 | PRE ERC UPDATE 2002 |
| 2006/4920 | 2000 - 2001 APPROPRIATION BILLS CHECKING |
| 2006/4921 | EVALUATION PLAN 2005-08 |
| 2006/4922 | PROGRAM REVIEWS 2006-07 - PART 1 |
| 2006/4923 | PROGRAM REVIEWS 2006-07 - PART 2 |
| 2006/4924 | PROGRAM REVIEWS 2006-07 - PART 3 |
| 2006/5085 | PROPERTY & CONTENT INSURANCE VALUES FROM 2007/2008 ONWARDS |
| 2006/5230 | BUDGET ESTIMATES AND FRAMEWORK REVIEW (BEFR) - PART 1 |
| 2006/5231 | BUDGET ESTIMATES AND FRAMEWORK REVIEW (BEFR) - PART 2 |
| 2006/5232 | BUDGET ESTIMATES AND FRAMEWORK REVIEW (BEFR) - PART 3 |
| 2006/5233 | BUDGET ESTIMATES AND FRAMEWORK REVIEW (BEFR) - PART 4 |
| 2006/5234 | 2006/2007 BUDGET - NEW POLICY PROPOSALS AND DRAFT SMR LETTER AS AT 19 OCTOBER 2005 |
| 2006/5761 | DCITA - DISCRETIONARY GRANTS CENTRAL REGISTER - SIX MONTHLY REPORT - AUGUST 2006 PART 2 |
| 2006/5928 | UNIVERSAL SERVICE OBLIGATION ADMINISTERED PROGRAM - PART 2 |
| 2006/6074 | FINANCIAL MANDGEMENT - ADVICE - MICCELLANOUS TAXATION AND FINANCE ISSUES LOG |
| 2006/6076 | FINANCIAL MANAGEMENT - REPORTING - AUSTRALIAN TAXATION OFFICE (ATO) ONLINE SERVICES |
| 2006/6077 | FINANCIAL MANAGEMENT - ADVICE - IMPLEMENTATION OF GOODS AND SERVICES TAX (GST)- PART 1 |
| 2006/6078 | FINANCIAL MANAGEMENT - REPORTING - BUSINESS ACTIVITY STATEMENTS (BAS) - INDIGENOUS ADMINISTERED - FY 2005/2006 PART 2 |
| 2006/6269 | FINANCIAL MANAGEMENT - ADVICE - AUSTRALIAN TAXATION OFFICE (ATO) PRIVATE RULINGS |
| 2006/6369 | CORPORATE FINANCE STAFF PART 2 |
| 2006/6417 | FINANCIAL MANAGEMENT - REPORTING - DCITA - FMA COMPLIANCE CERTIFICATION PART 2 |
| 2006/6418 | SAP BUDGETING & REPORTING TOOL 2005 - PART 4 |
| 2006/6432 | INTERNAL MID YEAR REVIEW 2006-07 |
| 2006/6513 | FMA REGULATION 10 - REPORT TO THE FINANCE SECRETARY - PERIOD ENDED 31 DECEMBER 2006 |
| 2006/6578 | M2006 TASKFORCE |
| 2006/6702 | FINANCIAL MANAGEMENT, INTERNAL AUDIT, PROTIVITI REVIEW OF ASSET MANAGEMENT |
| 2006/6724 | FINANCIAL MANAGEMENT - REPORTING - DEPARTMENT OF COMMUNICATIONS IT & THE ARTS - 2005-2006 FINAL AUDIT REPORTS |
| 2006/6774 | DISCRETIONARY GRANTS - SEPTEMBER - DECEMBER 2006 |
| 2006/6790 | QANTAS CLEARING ACCOUNT 2005 - 2006 RECONCILIATION |
| 2006/6795 | QANTAS CLEARING ACCOUNT 2005 - 2006 RECONCILIATION - PART 2 |
| 2006/6796 | QANTAS CLEARING ACCOUNT 2005 - 2006 RECONCILIATION - PART 3 |
| 2006/6837 | FINANCIAL MANAGEMENT - ASSET MANAGEMENT - ASSET STOCKTAKE DECEMBER 2006 |
| 2006/6838 | FINANCIAL MANAGEMENT - ASSET MANAGEMENT - PORTABLE & ATTRACTIVE STOCKTAKE DECEMBER 2006 |
| 2006/7047 | FINANCIAL MANAGEMENT - AUDIT - AUSTRALIAN TAXATION OFFICE BAS INTEGRITY AUDIT (2006) |
| 2006/7290 | FINANCIAL MANAGEMENT - ADVICE - CORRESPONDENCE WITH THE AUSTRALIAN TAXATION OFFICE (ATO) |
| 2006/7423 | STOCKTAKE OF LAPSING MEASURES |
| 2006/7424 | STOCKTAKE OF LAPSING MEASURES PART 2 |
Document ID: 61845 | Last modified: 5 February 2008, 6:58pm
