The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Resources for Outcome 2
Development of a stronger and internationally competitive Australian sports sector and encouragement of greater participation in sport by all Australians
| (1) Budget 2005-06* $'000 | (2) Actual 2005-06 $'000 | Variation (column 2 minus column 1) $'000 | Budget 2006-07** $'000 | |
|---|---|---|---|---|
| Administered Expenses | ||||
| (including third party outputs) | 150 220 | 109 394 | -40 826 | 44 532 |
| Total Administered Expenses | 150 220 | 109 394 | -40 826 | 44 532 |
| Price of Departmental outputs | ||||
| Output 2.1 Policy advice, program management and agency support in relation to sports, anti-doping and industry development measures which support the Australian sports sector | 9 723 | 9 655 | -68 | 6 098 |
| Revenue from Government (Appropriation) for Departmental outputs | 9 319 | 9 237 | -82 | 5 617 |
| Revenue from other sources | 404 | 418 | 14 | 481 |
| Total price of outputs | 9 723 | 9 655 | -68 | 6 098 |
| TOTAL FOR OUTCOME 1 (Total price of outputs and administered expenses) | 159 943 | 119 049 | -40 894 | 50 630 |
| 2005-06 | 2006-07 | |||
| Average staffing level | 54*** | 41 |
* Budget estimates as at 2005-06 Portfolio Supplementary Additional Estimates Statements.
** Budget estimates are as at 2006-07 Portfolio Budget Statements.
*** For ASL this represents total Outcome ASL. For output specific ASLs rather to June ASL reports.
Document ID: 52582 | Last modified: 6 February 2008, 1:08pm
