The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Performance information index
| Annual report page reference | PBS page references | |
|---|---|---|
| Outcome 3 Development of services and provision of a regulatory environment which encourages a sustainable and effective communications sector for the benefit of all Australians and an internationally competitive information economy and information and communications technology industry |
97 | 44 |
| Administered Items | ||
| Connect Australia—Broadband Connect | 123 | 42 (PAES) |
| Connect Australia—Mobile Connect | 124 | 42 (PAES) |
| Connect Australia—Clever Networks | 124 | 42 (PAES) |
| Connect Australia—Backing Indigenous Ability | 124 | 42 (PAES) |
| Launceston Broadband Project | 124 | 52 |
| Telecommunications Action Plan for Remote Indigenous Communities | 125 | 45 (PAES) |
| National Relay Service | 126 | 45 (PAES) |
| Telstra Social Bonus—Building Additional Rural Networks program | 127 | 45 (PAES) |
| Telstra Social Bonus—Local Government Fund | 127 | 45 (PAES) |
| Telecommunications Service Inquiry response—regional mobile phone initiatives | 127 | 45 (PAES) |
| Telecommunications Service Inquiry response—National Communications Fund | 128 | 46 (PAES) |
| Telecommunications Service Inquiry response—consumer representation | 128 | 46 (PAES) |
| Telecommunications Service Inquiry response—telecommunications research | 129 | 46 (PAES) |
| Regional Telecommunications Inquiry—Coordinated Communications Infrastructure Fund | 129 | 47 (PAES) |
| Regional Telecommunications Inquiry—Demand Aggregation Brokers | 131 | 48 (PAES) |
| Regional Telecommunications Inquiry response—extending mobile phone coverage | 133 | 46 (PAES) |
| Regional Telecommunications Inquiry response—Satellite Phone Subsidy Scheme | 133 | 46 (PAES) |
| Regional Telecommunications Inquiry response—ICT training and technical support | 134 | 46 (PAES) |
| International organisations contributions | 134 | 46 (PAES) |
| Television Black Spots and Television Black Sports—Alternative Technical Solutions | 135 | 46 (PAES) |
| ABC and SBS Digital Interference Scheme | 136 | 46 (PAES) |
| Indigenous broadcasting | 136 | |
| National Transmission Network residual funding pool | 137 | 47 (PAES) |
| Commercial Radio Black Spots Program | 137 | 47 (PAES) |
| Regional Equalisation Plan | 138 | 47 (PAES) |
| NetAlert Limited | 139 | 48 (PAES) |
| Community broadcasting training fund | 139 | 48 (PAES) |
| Community broadcasting transmission support | 139 | 48 (PAES) |
| ICT Centre of Excellence program | 139 | 47 (PAES) |
| Advanced Networks Program | 140 | 47 (PAES) |
| Intelligent Island | 143 | |
| Information Technology Online | 144 | 48 (PAES) |
| Departmental items | ||
| Output 3.1 Policy advice and program management which encourages competitively priced and reasonably accessible telecommunications and postal services |
146 | 56 |
| Output 3.2 Preservation of and access to Old Parliament House and the National Portrait Gallery and their respective collections |
156 | 57 |
| Output 3.3 Policy advice and program management that assist the development of the information and communications technology industry |
165 | 58 |
| Output 3.4 Policy advice on intellectual property issues which supports the objectives of the portfolio, including encouraging the growth of the information economy, the production of content and the promotion of reasonable access to research and cultural materials |
169 | 58 |
| Output 3.5 Strategic advice, activities and representation relating to Australia's development as an information economy, nationally and internationally |
172 | 59 |
Document ID: 52610 | Last modified: 6 February 2008, 1:08pm
