The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Resources for Outcome 3
Development of services and provision of a regulatory environment which encourages a sustainable and effective communications sector for the benefit of all Australians and an internationally competitive information economy and information and communications technology industry.
| (1) Budget 2005-06* $'000 | (2) Actual 2005-06 $'000 | Variation (column 2 minus column 1) $'000 | Budget 2006-07** $'000 | |
|---|---|---|---|---|
| Administered Expenses | ||||
| (including third party outputs) | 358 984 | 347 957 | -11 027 | 448 340 |
| Total Administered Expenses | 358 984 | 347 957 | -11 027 | 448 340 |
| Price of Departmental outputs | ||||
| Output 3.1 Policy advice and program management which encourages competitively priced and reasonably accessible telecommunications and postal services | 30 571 | 30 293 | -278 | 46 158 |
| Output 3.2 Policy advice and program management which promote accessible high quality broadcasting services | 14 422 | 14 465 | 43 | 14 748 |
| Output 3.3 Policy advice and program management that assist the development of the information and communications technology industry | 7 473 | 7 650 | 177 | 8 946 |
| Output 3.4 Policy advice on intellectual property issues which supports the objectives of the portfolio, including encouraging the growth of the information economy, the production of content and the promotion of reasonable access to research and cultural materials (1) | 1 655 | 1 595 | -60 | 0 |
| Output 3.5 Strategic advice, activities and representation relating to AustraliaÕs development as an information economy, nationally and internationally (2) | 14 041 | 13 683 | -358 | 13 819 |
| Revenue from Government (Appropriation) for Departmental outputs | 67 491 | 66 977 | -514 | 83 440 |
| Revenue from other sources | 671 | 709 | 38 | 231 |
| Total price of outputs | 68 162 | 67 686 | -476 | 83 671 |
| TOTAL FOR OUTCOME 1 (Total price of outputs and administered expenses) | 427 146 | 415 643 | -11 503 | 532 011 |
| 2005-06 | 2006-07 | |||
| Average staffing level (2) | 404 | 547 |
* Budget estimates as at 2005-06 Portfolio Supplementary Additional Estimates Statements
** Budget estimates are as at 2006-07 Portfolio Budget Statements
*** For ASL this represents total Outcome ASL. For output specific ASLs rather to June ASL reports.
1. Output 3.4 was merged into output 3.3 effective from 1 July 2006. The Departmental resources provided in the Budget for 2006-07 have been included in output 3.3.
2. Output 3.5 was renumbered to output 3.4 effective from 1 July 2006. The Departmental resources provided, in the Budget for 2006-07, have been included against Output 3.5 for comparative purposes.
