The content on this page and other DCITA document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Staffing statistics
Figure 4.1 Full-time and part-time staff—30 June 2006
| Ongoing employees | Non-ongoing employees | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fulltime | Part-time | Fulltime | Part-time | Casual | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 269 | 346 | 13 | 55 | 16 | 53 | 5 | 4 | 4 | 8 | 773 |
Note: These figures indicate staff substantively employed by the Department as at 30 June 2006 including temporary reassignment of duties into the agency. These figures include the departmental Secretary.
Figure 4.2 Staff by classification groups and location—30 June 2006
| State | APS1 | APS2 | APS3 | APS4 | APS5 | APS6 | EL1 | EL2 | SESB1 | SESB2 | SESB3 | SEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | 8 | 32 | 21 | 101 | 88 | 144 | 168 | 101 | 23 | 8 | 2 | 1 | 697 |
| NSW | 1 | 4 | 8 | 2 | 2 | 2 | 2 | 21 | |||||
| NT | 1 | 6 | 4 | 5 | 2 | 1 | 19 | ||||||
| QLD | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | |||||
| SA | 2 | 2 | 1 | 5 | |||||||||
| TAS | 1 | 1 | |||||||||||
| VIC | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| WA | 1 | 4 | 3 | 1 | 2 | 1 | 12 | ||||||
| Total | 8 | 34 | 31 | 125 | 102 | 156 | 177 | 107 | 23 | 7 | 2 | 1 | 773 |
Note: These figures indicate ongoing and non-ongoing staff substantively employed by the Department as at 30 June 2006. Classifications with local designations, for example Legal and Public Affairs, have been subsumed into equivalent APS or EL levels. These figures include the departmental Secretary.
Figure 4.3 SES staff—30 June 2006
| Male | Female | Total | |
|---|---|---|---|
| SESB1 | 18 | 5 | 23 |
| SESB2 | 4 | 3 | 7 |
| SESB3 | 1 | 1 | 2 |
| Total | 23 | 9 | 32 |
Note: These figures reflect nominal occupancy and do not include acting arrangements.
Figure 4.4 Staff in EEO groups—30 June 2006
| Male | Female | Total staff 1 | DCLB 1&2 | ATSI | PWD | Total staff 2 |
|---|---|---|---|---|---|---|
| 307 | 466 | 773 | 149 | 37 | 7 | 550 |
| 40% | 60% | 100% | 27.1% | 6.7% | 1.2% | 71.2% |
Key to tables 4.4 and 4.5:
Total staff 1: Ongoing and non-ongoing staff substantively employed as at 30 June 2006. Percentages of male and female relate to this total.
DCLB1: People from diverse linguistic backgrounds (first generation).
DCLB2: People from diverse linguistic backgrounds (second generation).
ATSI: Aboriginal and Torres Strait Islander peoples.
PWD: People with a disability.
Total staff 2: Total number of staff who volunteered EEO information, including 'no' answers to questions. Percentages of EEO statistics have been derived from this total.
Figure 4.5 EEO groups within salary ranges—30 June 2006
| Salary Range | |||||
|---|---|---|---|---|---|
| Lowest | Highest | DCLB1&2 | ATSI | PWD | Total |
| $0 | $32 734 | 3 | 1 | 0 | 8 |
| $32 735 | $41 634 | 8 | 3 | 0 | 28 |
| $41 635 | $45 249 | 3 | 6 | 1 | 25 |
| $45 250 | $50 735 | 22 | 12 | 0 | 90 |
| $50 736 | $55 264 | 23 | 7 | 1 | 67 |
| $55 265 | $64 661 | 36 | 2 | 2 | 117 |
| $64 662 | $90 790 | 34 | 4 | 1 | 131 |
| $90 791 | $102 569 | 13 | 2 | 1 | 73 |
| $102 570 | NA | 7 | 0 | 1 | 11 |
| Total | 149 | 37 | 7 | 550 | |
Note: Total includes staff who volunteered EEO information including 'no' answers and those that may have declined to answer some questions (e.g. may have said 'yes' to DCLB1 but chose not to answer on disability).
Figure 4.6 Salary range of employees 2005-06
| Certified Agreement Salary range ($) | Australian Workplace Agreement (AWA) Salary range ($) | |||
|---|---|---|---|---|
| Classification | Lowest | Highest | Lowest | Highest |
| SES | NA | NA | 109 200 | 190 320 |
| EL2 | 80 873 | 100 417 | 80 873 | 115 097 |
| EL1 | 70 154 | 88 144 | 77 655 | 96 000 |
| APS6 | 56 173 | 64 661 | 56 173 | 64 661 |
| APS5 | 52 336 | 55 264 | 52 336 | 55 264 |
| APS4 | 46 945 | 50 735 | NA | NA |
| APS3 | 41 883 | 45 249 | NA | NA |
| APS2 | 36 826 | 41 634 | NA | NA |
| APS1 | 32 734 | 32 734 | NA | NA |
Note: Part-time salaries have been annualised to full-time for comparison. Classifications with local designations, e.g. Legal and Public Affairs, have been subsumed into equivalent APS or EL levels.
Figure 4.7 Number of staff on AWAs or Certified Agreement—30 June 2006
| AWA | Certified Agreement | Total | |
|---|---|---|---|
| SES | 32 | 32* | |
| EL2 | 80 | 27 | 107 |
| EL1 | 11 | 166 | 177 |
| APS1-6 | 3 | 453 | 456 |
| Total | 126 | 646 | 772 |
Classifications with local designations, e.g. Legal and Public Affairs, have been subsumed into equivalent APS or EL levels.
* Includes AWAs being finalised in the year.
Figure 4.8 Performance payments 2005-06
| Classification | Number of staff paid | Aggregate amount ($) | Average amount ($) | Lowest payment ($) | Highest payment ($) |
|---|---|---|---|---|---|
| SES | 37 | 377 470.78 | 10 201.91 | 1 301.67 | 23 930.40 |
| EL2 | 76 | 509 491.06 | 6 703.82 | 4 991.34 | 10 862.80 |
| APS1-EL1 | 13 | 64 887.41 | 4 991.34 | 1 515.24 | 8 127.00 |
| Total | 126 | 951 849.25 |
Figure 4.9 Performance payments 2004-05, paid in 2005-06
| Classification | Number of staff paid | Aggregate amount ($) | Average amount ($) | Lowest payment ($) | Highest payment ($) |
|---|---|---|---|---|---|
| SES | 21 | 213 983.06 | 10 189.67 | 869.92 | 23 010.00 |
| EL2 | 17 | 101 792.67 | 5 987.80 | 707.09 | 10 936.44 |
| APS1-EL1 | 2 | 8 532.64 | 4 991.34 | 1 759.96 | 6 772.68 |
| Total | 40 | 324 308.37 |
